Wind Summary (mph)
Data last updated 10/15/2024 05:25 AM. |
Maximum Wind Speed (mph) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 29 | 42 | 42* | 26 | 26 | 15 | 20 | 18 | 9 | 14* | --- | --- | 42* |
2023 | 15* | 34 | 33* | 21 | 16 | 13* | 17 | 26 | 15 | 20 | 22 | 24 | 34* |
2022 | 15 | 18 | 20 | 20 | 21 | 18 | 17 | 17 | 23 | 13 | 26* | 34 | 34* |
2021 | 37 | 24 | 22 | 20 | 20 | 21 | 21 | 20 | 21 | 31 | 22 | 34 | 37 |
2020 | 39 | 24 | 31 | 30 | 21 | 18 | 17 | 16 | 16* | 16 | 28 | 23 | 39* |
2019 | 41 | 45 | 38 | 20 | 24 | 16 | 18 | 16 | 20 | 17 | 26 | 44 | 45 |
2018 | --- | --- | --- | --- | 18* | 25 | 23 | 20* | 18* | 23 | 30 | 26* | 30* |
Max | 41 | 45 | 42 | 30 | 26 | 25 | 23 | 26 | 23 | 31 | 30 | 44 | 45 |
Average Maximum Wind Speed (mph) | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 14 | 18 | 17* | 15 | 13 | 11 | 11 | 13 | 1 | 11* | --- | --- | 12* |
2023 | 11* | 16 | 19* | 14 | 11 | 11* | 11 | 12 | 10 | 10 | 11 | 10 | 12* |
2022 | 10 | 12 | 13 | 13 | 13 | 11 | 12 | 12 | 12 | 10 | 11* | 15 | 12* |
2021 | 14 | 13 | 15 | 14 | 14 | 13 | 15 | 14 | 13 | 13 | 10 | 15 | 14 |
2020 | 12 | 13 | 16 | 15 | 13 | 12 | 13 | 12 | 11* | 12 | 13 | 12 | 13* |
2019 | 17 | 23 | 17 | 15 | 15 | 12 | 13 | 13 | 14 | 12 | 12 | 16 | 15 |
2018 | --- | --- | --- | --- | 14* | 15 | 14 | 15* | 15* | 13 | 12 | 11* | 14* |
Avg | 13 | 16 | 16 | 14 | 13 | 12 | 13 | 13 | 11 | 12 | 12 | 13 | 13 |
Average Wind Speed (mph) | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 2 | 3 | 3* | 2 | 1 | 1 | 1 | 1 | 0 | 1* | --- | --- | 1* |
2023 | 1* | 3 | 3* | 2 | 1 | 1* | 1 | 1 | 1 | 1 | 1 | 1 | 1* |
2022 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1* | 3 | 1* |
2021 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 3 | 2 |
2020 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1* | 1 | 1 | 2 | 1* |
2019 | 3 | 4 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 2 |
2018 | --- | --- | --- | --- | 2* | 2 | 2 | 2* | 2* | 1 | 1 | 1* | 2* |
Avg | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 |
WIND COLOR CODING CHART |
Beaufort number | Description | Wind speed | |||
---|---|---|---|---|---|
mph | km/h | kts | m/s | ||
0 | Calm | < 1 | < 1 | < 1 | < 0.3 |
1 | Light air | 1 – 3 | 1.1 – 5.5 | 1 – 2 | 0.3 – 1.5 |
2 | Light breeze | 4 – 7 | 5.6 – 11 | 3 – 6 | 1.6 – 3.4 |
3 | Gentle breeze | 8 – 12 | 12 – 19 | 7 – 10 | 3.4 – 5.4 |
4 | Moderate breeze | 13 – 17 | 20 – 28 | 11 – 15 | 5.5 – 7.9 |
5 | Fresh breeze | 18 – 24 | 29 – 38 | 16 – 20 | 8.0 – 10.7 |
6 | Strong breeze | 25 – 30 | 39 – 49 | 21 – 26 | 10.8 – 13.8 |
7 | High wind, Moderate gale, Near gale | 31 – 38 | 50 – 61 | 27 – 33 | 13.9 – 17.1 |
8 | Gale, Fresh gale | 39 – 46 | 62 – 74 | 34 – 40 | 17.2 – 20.7 |
9 | Strong gale | 47 – 54 | 75 – 88 | 41 – 47 | 20.8 – 24.4 |
10 | Storm, Whole gale | 55 – 63 | 89 – 102 | 48 – 55 | 24.5 – 28.4 |
11 | Violent storm | 64 – 72 | 103 - 107 | 56 – 63 | 28.5 – 32.6 |
12 | Hurricane force | > 73 | > 118 | > 64 | > 32.7 |
Script Developed by Murry Conarroe of Wildwood Weather.