Solar Kilowatt Hours

Report for Year 2023

Data last updated 9/28/2023 6:00 PM.

Other Years:
DayJanFebMarAprMayJunJulAugSepOctNovDec
12.9 3.4 3.7 6.2 2.7 6.4 6.3 5.1 1.6 ---------
20.7 2.7 5.0 3.3 2.4 6.4 6.1 5.9 2.3 ---------
31.2 0.9 4.8 4.6 3.1 6.4 6.2 6.2 1.3 ---------
40.7 2.2 1.2 6.3 1.5 6.1 6.3 6.2 5.8 ---------
50.2 0.9 2.1 6.3 2.0 4.6 6.3 6.2 5.7 ---------
62.0 3.9 2.6 5.9 1.8 3.2 6.5 6.2 5.6 ---------
71.4 3.2 3.2 2.5 5.5 3.5 6.5 6.2 5.6 ---------
81.9 4.0 3.5 5.8 4.3 3.0 6.4 6.1 5.7 ---------
90.3 4.0 1.2 6.3 5.9 6.5 6.3 6.3 4.7 ---------
100.3 0.0 0.7 6.4 6.7 3.3 6.4 6.1 5.4 ---------
110.5 6.2 1.2 5.7 6.5 4.5 6.4 5.6 5.4 ---------
122.2 3.9 0.6 6.5 6.6 5.5 6.5 5.9 5.4 ---------
130.5 4.1 3.2 6.5 6.6 6.4 6.5 4.3 5.4 ---------
140.2 3.3 0.8 6.5 6.4 6.4 6.5 4.5 5.3 ---------
150.5 4.3 4.0 6.6 6.6 6.3 6.4 5.2 5.1 ---------
160.1 3.3 5.2 6.1 6.6 6.7 6.4 5.6 4.6 ---------
173.0 4.2 5.3 4.2 6.6 6.4 6.2 6.2 5.0 ---------
182.7 4.1 4.1 5.5 6.6 6.5 6.1 5.9 4.8 ---------
192.1 4.1 0.9 6.6 6.4 6.6 6.2 5.9 4.8 ---------
203.2 4.0 5.2 6.6 6.4 10.7 6.3 0.1 4.7 ---------
213.3 2.0 1.5 6.3 6.3 6.7 6.4 2.3 4.4 ---------
223.4 2.6 1.8 6.5 6.5 6.4 6.1 5.5 4.7 ---------
233.4 1.1 1.3 6.6 5.5 6.5 6.1 6.2 4.7 ---------
243.4 0.5 3.6 6.7 6.4 5.8 6.1 6.1 4.7 ---------
253.4 0.9 5.9 0.0 5.9 6.5 6.3 6.1 4.4 ---------
263.5 0.9 5.9 13.4 6.3 6.4 6.2 6.2 4.6 ---------
273.3 0.2 5.9 0.0 6.4 6.0 6.3 5.5 4.4 ---------
283.6 0.1 0.5 13.2 4.3 6.3 6.2 5.5 ------------
290.5  2.3 6.3 5.8 6.3 6.0 5.9 ------------
303.7  3.5 6.0 6.0 6.3 6.2 5.7 ------------
313.7  6.1  6.3  6.3 5.3  --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High3.76.26.113.46.710.76.56.35.8---------
Average2.02.73.16.05.46.06.35.54.7---------
Low0.10.00.50.01.53.06.00.11.3---------
 
Color Key
< 0.7 0.7 - 1.4 1.4 - 2.1 2.1 - 2.8 2.8 - 3.5 3.5 - 4.2 4.2 - 4.9 4.9 - 5.6 5.6 - 6.3 6.3 - 7.0 7.0 - 7.7 7.7 - 8.48.4>

This report shows the kilowatt hours of solar energy received per square meter.

Script Developed by Murry Conarroe of Wildwood Weather.