Solar Kilowatt Hours

Report for Year 2026

Data last updated 4/26/2026 6:20 PM.

Other Years:
DayJanFebMarAprMayJunJulAugSepOctNovDec
10.3 3.8 2.0 1.0 ------------------------
21.9 4.2 5.0 5.6 ------------------------
30.8 4.2 5.4 6.7 ------------------------
40.2 4.3 5.4 6.7 ------------------------
51.7 4.3 5.6 6.3 ------------------------
63.2 2.5 5.6 6.8 ------------------------
71.8 3.1 4.1 6.7 ------------------------
83.3 4.1 5.7 6.7 ------------------------
93.3 2.7 5.5 4.1 ------------------------
103.2 1.7 5.4 2.0 ------------------------
113.1 1.4 5.6 1.7 ------------------------
123.5 4.4 5.9 1.4 ------------------------
133.3 4.6 5.1 5.0 ------------------------
143.6 3.0 5.8 6.5 ------------------------
153.6 4.1 5.7 6.3 ------------------------
163.7 0.3 5.8 7.0 ------------------------
173.6 0.2 5.8 7.0 ------------------------
182.9 0.1 6.1 6.8 ------------------------
193.8 1.0 6.1 6.7 ------------------------
203.1 3.6 6.1 5.9 ------------------------
212.1 4.9 4.4 1.4 ------------------------
222.9 5.0 5.9 4.4 ------------------------
233.8 4.4 6.0 7.2 ------------------------
244.0 0.7 6.3 5.9 ------------------------
252.4 2.4 6.1 3.3 ------------------------
263.7 4.9 5.8 ---------------------------
273.7 4.8 5.0 ---------------------------
283.7 4.3 6.2 ---------------------------
293.8  6.2 ---------------------------
303.4  4.3 ---------------------------
313.1  0.7  --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High4.05.06.37.2------------------------
Average2.93.25.35.2------------------------
Low0.20.10.71.0------------------------
 
Color Key
< 0.7 0.7 - 1.4 1.4 - 2.1 2.1 - 2.8 2.8 - 3.5 3.5 - 4.2 4.2 - 4.9 4.9 - 5.6 5.6 - 6.3 6.3 - 7.0 7.0 - 7.7 7.7 - 8.48.4>

This report shows the kilowatt hours of solar energy received per square meter.

Script Developed by Murry Conarroe of Wildwood Weather.