Solar Kilowatt Hours

Report for Year 2024

Data last updated 7/27/2024 03:05 AM.

Other Years:
DayJanFebMarAprMayJunJulAugSepOctNovDec
12.9 1.1 ---6.2 6.7 6.4 6.3 ---------------
21.6 0.9 ---6.3 6.6 6.3 6.3 ---------------
30.0 1.7 ---6.0 6.6 4.8 6.1 ---------------
43.6 0.5 ---0.7 0.6 6.2 6.2 ---------------
53.0 0.8 ---2.4 4.1 6.2 6.2 ---------------
60.3 1.3 ---6.2 6.7 6.3 6.3 ---------------
72.4 0.3 ---4.8 6.7 6.3 6.2 ---------------
82.4 1.3 ---6.1 6.6 5.5 6.3 ---------------
91.1 2.6 ---6.3 6.6 6.4 6.2 ---------------
100.2 4.1 ---6.0 6.5 6.2 6.2 ---------------
113.0 3.7 ---6.3 6.5 6.2 6.0 ---------------
121.3 3.4 ---6.2 6.5 6.2 6.1 ---------------
130.3 3.5 ---0.6 6.5 6.2 5.8 ---------------
141.7 1.4 ---2.4 6.6 6.3 3.8 ---------------
152.2 3.0 ---5.2 6.5 6.5 6.1 ---------------
160.8 1.6 ---6.2 6.4 6.2 6.0 ---------------
173.5 0.9 ---5.5 6.5 6.3 6.1 ---------------
181.6 3.8 ---6.3 6.4 5.7 5.9 ---------------
192.0 1.5 ---6.5 6.4 6.3 6.0 ---------------
200.8 1.8 ---6.5 6.5 5.9 5.8 ---------------
211.4 3.6 ---6.6 6.5 6.2 5.8 ---------------
220.7 4.5 ---6.5 6.4 6.1 5.8 ---------------
232.9 3.4 ---4.4 6.4 6.2 4.4 ---------------
240.0 4.3 ---2.6 6.5 6.2 5.1 ---------------
253.7 4.6 ---4.9 6.6 5.3 5.8 ---------------
262.4 2.1 ---3.1 6.4 6.1 6.0 ---------------
271.4 4.9 ---6.6 6.4 6.3 ------------------
282.4 4.8 ---6.7 6.5 6.2 ------------------
293.3 1.0 ---6.7 6.5 6.0 ------------------
302.8  ---6.7 6.2 6.1 ------------------
310.8  --- 6.5  ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High3.74.9---6.76.76.56.3---------------
Average1.82.5---5.26.26.15.9---------------
Low0.00.3---0.60.64.83.8---------------
 
Color Key
< 0.7 0.7 - 1.4 1.4 - 2.1 2.1 - 2.8 2.8 - 3.5 3.5 - 4.2 4.2 - 4.9 4.9 - 5.6 5.6 - 6.3 6.3 - 7.0 7.0 - 7.7 7.7 - 8.48.4>

This report shows the kilowatt hours of solar energy received per square meter.

Script Developed by Murry Conarroe of Wildwood Weather.