Solar Kilowatt Hours

Report for Year 2025

Data last updated 12/12/2025 2:05 PM.

Other Years:
DayJanFebMarAprMayJunJulAugSepOctNovDec
11.1 0.4 4.9 0.7 6.5 6.0 6.2 5.9 6.2 2.6 4.3 3.2
22.4 0.6 1.3 5.3 6.5 6.2 6.1 6.0 4.6 1.1 4.2 3.2
30.3 1.4 2.6 5.3 4.3 6.2 5.6 5.9 6.0 4.4 4.0 2.6
42.7 1.0 2.9 6.5 4.7 6.1 6.1 1.1 6.3 5.2 3.6 2.6
52.6 3.8 0.7 6.0 6.4 6.1 6.1 0.0 6.3 5.2 0.7 3.2
62.9 0.6 2.3 5.7 6.4 5.9 6.2 5.9 6.1 5.2 4.1 3.2
73.1 1.9 5.4 2.6 6.4 6.0 6.1 6.0 6.2 5.2 3.3 3.0
83.0 4.1 5.3 6.4 6.4 4.6 6.1 5.9 6.1 5.0 4.0 3.2
93.1 4.2 5.5 6.5 6.4 6.1 6.2 5.9 4.1 5.1 3.9 3.2
103.0 4.1 4.7 6.1 6.4 6.1 6.2 5.8 4.5 5.0 3.5 3.1
113.2 3.6 5.3 5.7 6.4 6.3 6.0 5.7 6.1 5.1 2.5 3.2
123.1 3.3 0.6 6.7 3.0 6.3 6.0 5.8 5.9 5.2 3.3 ---
133.1 0.4 1.2 6.7 4.0 6.4 5.9 6.0 5.9 1.9 0.4 ---
143.1 1.4 1.0 6.6 6.4 5.8 5.9 6.2 6.0 0.6 0.9 ---
153.2 3.3 4.1 6.2 6.3 6.3 6.1 5.9 6.0 3.2 1.8 ---
163.3 1.9 4.8 4.7 6.3 6.3 6.0 6.0 5.9 4.9 0.5 ---
173.3 3.2 0.9 4.4 5.3 6.3 6.0 5.9 5.8 4.7 0.4 ---
183.3 4.2 5.0 6.6 6.2 6.3 6.0 6.0 2.8 4.8 1.9 ---
193.3 1.9 3.7 6.6 6.3 6.2 5.8 5.6 2.4 4.8 0.8 ---
203.5 4.6 5.3 6.7 6.3 6.3 6.0 6.7 5.6 4.8 0.7 ---
213.4 4.5 3.6 6.8 6.3 6.2 5.8 5.8 5.6 4.8 3.2 ---
223.4 4.4 3.3 6.7 6.4 6.2 5.1 6.1 5.7 1.8 3.2 ---
233.5 2.9 5.8 6.6 6.4 6.3 5.8 5.4 5.6 4.6 3.5 ---
242.9 2.6 6.0 6.0 6.3 6.3 5.9 4.8 3.8 4.2 3.5 ---
252.4 4.9 6.1 1.1 6.3 6.2 5.7 6.3 2.6 0.7 3.5 ---
263.4 4.9 5.6 1.7 6.1 6.3 5.4 3.8 5.5 1.0 3.5 ---
273.5 4.2 1.4 1.5 6.4 6.2 5.8 6.2 5.3 4.5 3.1 ---
283.6 5.1 3.4 6.6 6.3 6.2 6.0 6.4 5.2 4.4 3.4 ---
293.5  5.6 6.6 6.3 6.1 5.9 6.3 2.0 4.4 3.4 ---
303.6  2.2 6.5 6.2 6.2 5.5 6.2 3.2 4.4 2.9 ---
310.3  1.4  6.2  5.8 6.1  4.4  ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High3.65.16.16.86.56.46.26.76.35.24.33.2
Average2.93.03.65.46.06.15.95.55.14.02.73.1
Low0.30.40.60.73.04.65.10.02.00.60.42.6
 
Color Key
< 0.7 0.7 - 1.4 1.4 - 2.1 2.1 - 2.8 2.8 - 3.5 3.5 - 4.2 4.2 - 4.9 4.9 - 5.6 5.6 - 6.3 6.3 - 7.0 7.0 - 7.7 7.7 - 8.48.4>

This report shows the kilowatt hours of solar energy received per square meter.

Script Developed by Murry Conarroe of Wildwood Weather.