Solar Kilowatt Hours
Report for Year 2024
Data last updated 10/15/2024 06:25 AM.
Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 2.9 | 1.1 | --- | 6.2 | 6.7 | 6.4 | 6.3 | 5.9 | 6.0 | 5.1 | --- | --- |
2 | 1.6 | 0.9 | --- | 6.3 | 6.6 | 6.3 | 6.3 | 3.5 | 6.1 | 5.2 | --- | --- |
3 | 0.0 | 1.7 | --- | 6.0 | 6.6 | 4.8 | 6.1 | 5.8 | 6.1 | 5.1 | --- | --- |
4 | 3.6 | 0.5 | --- | 0.7 | 0.6 | 6.2 | 6.2 | 6.0 | 5.9 | 4.7 | --- | --- |
5 | 3.0 | 0.8 | --- | 2.4 | 4.1 | 6.2 | 6.2 | 6.0 | 5.9 | 4.9 | --- | --- |
6 | 0.3 | 1.3 | --- | 6.2 | 6.7 | 6.3 | 6.3 | 6.1 | 5.5 | 4.9 | --- | --- |
7 | 2.4 | 0.3 | --- | 4.8 | 6.7 | 6.3 | 6.2 | 6.0 | 5.8 | 4.7 | --- | --- |
8 | 2.4 | 1.3 | --- | 6.1 | 6.6 | 5.5 | 6.3 | 6.0 | 6.0 | 4.9 | --- | --- |
9 | 1.1 | 2.6 | --- | 6.3 | 6.6 | 6.4 | 6.2 | 6.1 | 6.0 | 4.5 | --- | --- |
10 | 0.2 | 4.1 | --- | 6.0 | 6.5 | 6.2 | 6.2 | 6.1 | 5.9 | 4.1 | --- | --- |
11 | 3.0 | 3.7 | --- | 6.3 | 6.5 | 6.2 | 6.0 | 5.1 | 5.9 | 4.7 | --- | --- |
12 | 1.3 | 3.4 | --- | 6.2 | 6.5 | 6.2 | 6.1 | 5.4 | 5.9 | 4.7 | --- | --- |
13 | 0.3 | 3.5 | --- | 0.6 | 6.5 | 6.2 | 5.8 | 6.2 | 5.5 | 4.7 | --- | --- |
14 | 1.7 | 1.4 | --- | 2.4 | 6.6 | 6.3 | 3.8 | 6.2 | 5.5 | 4.6 | --- | --- |
15 | 2.2 | 3.0 | --- | 5.2 | 6.5 | 6.5 | 6.1 | 6.3 | 4.9 | --- | --- | --- |
16 | 0.8 | 1.6 | --- | 6.2 | 6.4 | 6.2 | 6.0 | 6.4 | 5.2 | --- | --- | --- |
17 | 3.5 | 0.9 | --- | 5.5 | 6.5 | 6.3 | 6.1 | 6.2 | 4.9 | --- | --- | --- |
18 | 1.6 | 3.8 | --- | 6.3 | 6.4 | 5.7 | 5.9 | 6.2 | 2.3 | --- | --- | --- |
19 | 2.0 | 1.5 | --- | 6.5 | 6.4 | 6.3 | 6.0 | 6.3 | 3.4 | --- | --- | --- |
20 | 0.8 | 1.8 | --- | 6.5 | 6.5 | 5.9 | 5.8 | 6.3 | 5.6 | --- | --- | --- |
21 | 1.4 | 3.6 | --- | 6.6 | 6.5 | 6.2 | 5.8 | 6.3 | 5.5 | --- | --- | --- |
22 | 0.7 | 4.5 | --- | 6.5 | 6.4 | 6.1 | 5.8 | 6.2 | 5.5 | --- | --- | --- |
23 | 2.9 | 3.4 | --- | 4.4 | 6.4 | 6.2 | 4.4 | 4.4 | 5.4 | --- | --- | --- |
24 | 0.0 | 4.3 | --- | 2.6 | 6.5 | 6.2 | 5.1 | 3.2 | 5.4 | --- | --- | --- |
25 | 3.7 | 4.6 | --- | 4.9 | 6.6 | 5.3 | 5.8 | 6.2 | 5.3 | --- | --- | --- |
26 | 2.4 | 2.1 | --- | 3.1 | 6.4 | 6.1 | 6.0 | 6.2 | 5.5 | --- | --- | --- |
27 | 1.4 | 4.9 | --- | 6.6 | 6.4 | 6.3 | 5.9 | 6.2 | 5.4 | --- | --- | --- |
28 | 2.4 | 4.8 | --- | 6.7 | 6.5 | 6.2 | 6.0 | 6.3 | 5.3 | --- | --- | --- |
29 | 3.3 | 1.0 | --- | 6.7 | 6.5 | 6.0 | 6.0 | 6.1 | 5.3 | --- | --- | --- |
30 | 2.8 | | --- | 6.7 | 6.2 | 6.1 | 5.5 | 6.1 | 5.2 | --- | --- | --- |
31 | 0.8 | | --- | | 6.5 | | 5.9 | 6.0 | | --- | | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
High | 3.7 | 4.9 | --- | 6.7 | 6.7 | 6.5 | 6.3 | 6.4 | 6.1 | 5.2 | --- | --- |
Average | 1.8 | 2.5 | --- | 5.2 | 6.2 | 6.1 | 5.9 | 5.8 | 5.4 | 4.8 | --- | --- |
Low | 0.0 | 0.3 | --- | 0.6 | 0.6 | 4.8 | 3.8 | 3.2 | 2.3 | 4.1 | --- | --- |
|
Color Key |
< 0.7 | 0.7 - 1.4 | 1.4 - 2.1 | 2.1 - 2.8 | 2.8 - 3.5 | 3.5 - 4.2 | 4.2 - 4.9 | 4.9 - 5.6 | 5.6 - 6.3 | 6.3 - 7.0 | 7.0 - 7.7 | 7.7 - 8.4 | 8.4> |
This report shows the kilowatt hours of solar energy received per square meter. |
Script Developed by Murry Conarroe of Wildwood Weather.