Solar Kilowatt Hours

Report for Year 2026

Data last updated 7/26/2026 00:55 AM.

Other Years:
DayJanFebMarAprMayJunJulAugSepOctNovDec
10.3 3.8 2.0 1.0 7.0 8.4 7.9 ---------------
21.9 4.2 5.0 5.6 5.7 8.1 7.0 ---------------
30.8 4.2 5.4 6.7 4.3 8.2 8.0 ---------------
40.2 4.3 5.4 6.7 1.0 8.3 8.1 ---------------
51.7 4.3 5.6 6.3 1.9 8.2 4.7 ---------------
63.2 2.5 5.6 6.8 7.5 8.2 8.2 ---------------
71.8 3.1 4.1 6.7 7.6 8.3 8.2 ---------------
83.3 4.1 5.7 6.7 7.9 6.5 8.3 ---------------
93.3 2.7 5.5 4.1 7.6 8.2 8.2 ---------------
103.2 1.7 5.4 2.0 7.7 8.3 8.2 ---------------
113.1 1.4 5.6 1.7 7.7 8.3 7.7 ---------------
123.5 4.4 5.9 1.4 7.7 8.2 3.0 ---------------
133.3 4.6 5.1 5.0 8.1 8.2 4.3 ---------------
143.6 3.0 5.8 6.5 8.1 8.1 7.9 ---------------
153.6 4.1 5.7 6.3 8.1 8.2 8.1 ---------------
163.7 0.3 5.8 7.0 8.0 8.1 8.3 ---------------
173.6 0.2 5.8 7.0 8.2 8.1 8.2 ---------------
182.9 0.1 6.1 6.8 8.3 7.7 7.7 ---------------
193.8 1.0 6.1 6.7 8.2 7.9 6.8 ---------------
203.1 3.6 6.1 5.9 7.1 8.2 7.8 ---------------
212.1 4.9 4.4 1.4 8.1 8.2 5.5 ---------------
222.9 5.0 5.9 4.4 8.2 8.1 7.7 ---------------
233.8 4.4 6.0 7.2 8.2 8.2 8.0 ---------------
244.0 0.7 6.3 5.9 8.1 7.8 8.0 ---------------
252.4 2.4 6.1 3.3 7.9 8.3 8.1 ---------------
263.7 4.9 5.8 1.3 3.3 3.9 ------------------
273.7 4.8 5.0 5.6 3.6 7.9 ------------------
283.7 4.3 6.2 6.7 2.2 8.3 ------------------
293.8  6.2 7.4 3.3 7.6 ------------------
303.4  4.3 7.4 8.2 8.3 ------------------
313.1  0.7  8.4  ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High4.05.06.37.48.48.48.3---------------
Average2.93.25.35.26.77.97.4---------------
Low0.20.10.71.01.03.93.0---------------
 
Color Key
< 0.7 0.7 - 1.4 1.4 - 2.1 2.1 - 2.8 2.8 - 3.5 3.5 - 4.2 4.2 - 4.9 4.9 - 5.6 5.6 - 6.3 6.3 - 7.0 7.0 - 7.7 7.7 - 8.48.4>

This report shows the kilowatt hours of solar energy received per square meter.

Script Developed by Murry Conarroe of Wildwood Weather.