Solar Kilowatt Hours

Report for Year 2026

Data last updated 9/8/2026 4:25 PM.

Other Years:
DayJanFebMarAprMayJunJulAugSepOctNovDec
10.3 3.8 2.0 1.0 7.0 8.4 7.9 7.9 6.2 ---------
21.9 4.2 5.0 5.6 5.7 8.1 7.0 7.3 5.9 ---------
30.8 4.2 5.4 6.7 4.3 8.2 8.0 7.2 5.2 ---------
40.2 4.3 5.4 6.7 1.0 8.3 8.1 6.6 3.7 ---------
51.7 4.3 5.6 6.3 1.9 8.2 4.7 4.5 5.9 ---------
63.2 2.5 5.6 6.8 7.5 8.2 8.2 7.3 6.6 ---------
71.8 3.1 4.1 6.7 7.6 8.3 8.2 7.2 6.6 ---------
83.3 4.1 5.7 6.7 7.9 6.5 8.3 6.9 ------------
93.3 2.7 5.5 4.1 7.6 8.2 8.2 6.7 ------------
103.2 1.7 5.4 2.0 7.7 8.3 8.2 7.0 ------------
113.1 1.4 5.6 1.7 7.7 8.3 7.7 7.0 ------------
123.5 4.4 5.9 1.4 7.7 8.2 3.0 7.0 ------------
133.3 4.6 5.1 5.0 8.1 8.2 4.3 6.6 ------------
143.6 3.0 5.8 6.5 8.1 8.1 7.9 7.0 ------------
153.6 4.1 5.7 6.3 8.1 8.2 8.1 7.1 ------------
163.7 0.3 5.8 7.0 8.0 8.1 8.3 6.7 ------------
173.6 0.2 5.8 7.0 8.2 8.1 8.2 5.1 ------------
182.9 0.1 6.1 6.8 8.3 7.7 7.7 6.8 ------------
193.8 1.0 6.1 6.7 8.2 7.9 6.8 7.0 ------------
203.1 3.6 6.1 5.9 7.1 8.2 7.8 6.2 ------------
212.1 4.9 4.4 1.4 8.1 8.2 5.5 6.3 ------------
222.9 5.0 5.9 4.4 8.2 8.1 7.7 6.6 ------------
233.8 4.4 6.0 7.2 8.2 8.2 8.0 6.4 ------------
244.0 0.7 6.3 5.9 8.1 7.8 8.0 6.6 ------------
252.4 2.4 6.1 3.3 7.9 8.3 8.1 6.5 ------------
263.7 4.9 5.8 1.3 3.3 3.9 8.1 6.6 ------------
273.7 4.8 5.0 5.6 3.6 7.9 8.2 4.2 ------------
283.7 4.3 6.2 6.7 2.2 8.3 8.1 1.3 ------------
293.8  6.2 7.4 3.3 7.6 8.0 6.7 ------------
303.4  4.3 7.4 8.2 8.3 7.8 6.3 ------------
313.1  0.7  8.4  7.9 6.4  --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High4.05.06.37.48.48.48.37.96.6---------
Average2.93.25.35.26.77.97.56.45.7---------
Low0.20.10.71.01.03.93.01.33.7---------
 
Color Key
< 0.7 0.7 - 1.4 1.4 - 2.1 2.1 - 2.8 2.8 - 3.5 3.5 - 4.2 4.2 - 4.9 4.9 - 5.6 5.6 - 6.3 6.3 - 7.0 7.0 - 7.7 7.7 - 8.48.4>

This report shows the kilowatt hours of solar energy received per square meter.

Script Developed by Murry Conarroe of Wildwood Weather.