Rainfall Summary (in)
Data last updated 5/20/2022 07:34 AM. |
Rainfall | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2022 | 0.31 ![]() | 0.40 ![]() | 1.32 ![]() | 3.56 ![]() | 0.35* ![]() | --- | --- | --- | --- | --- | --- | --- | 5.94* ![]() |
2021 | 4.97 ![]() | 2.07 ![]() | 3.33 ![]() | 0.44 ![]() | 0.07 ![]() | 0.00 ![]() | 0.00 | 0.00 ![]() | 0.35 ![]() | 7.69 ![]() | 1.02 ![]() | 12.47 ![]() | 32.41 ![]() |
2020 | 2.11 ![]() | 0.02 ![]() | 7.28 ![]() | 3.33 ![]() | 1.94 ![]() | 0.03 ![]() | 0.00 | 0.02 ![]() | 0.00* ![]() | 0.00 ![]() | 2.01 ![]() | 2.80 ![]() | 19.54* ![]() |
2019 | 6.36 ![]() | 11.72 ![]() | 7.83 ![]() | 2.03 ![]() | 6.79 ![]() | 0.00 ![]() | 0.00 | 0.00 ![]() | 0.55 ![]() | 0.00 ![]() | 2.05 ![]() | 8.65 ![]() | 45.98 ![]() |
2018 | --- | --- | --- | --- | 1.30* ![]() | 0.00 ![]() | 0.00 | 0.00* ![]() | 0.00* ![]() | 5.76 ![]() | 10.92 ![]() | 2.81* ![]() | 20.79* ![]() |
Max | 6.36 | 11.72 | 7.83 | 3.56 | 6.79 | 0.03 | 0.00 | 0.02 | 0.55 | 7.69 | 10.92 | 12.47 | 45.98 |
Avg | 3.44 | 3.55 | 4.94 | 2.34 | 2.09 | 0.01 | 0.00 | 0.01 | 0.23 | 3.36 | 4.00 | 6.68 | 30.65 |
Min | 0.31 | 0.02 | 1.32 | 0.44 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.02 | 2.80 | 5.94 |
Color Key | ||||||||||||
< 0.50 | 0.50 - 1.00 | 1.00 - 1.50 | 1.50 - 2.00 | 2.00 - 2.50 | 2.50 - 3.00 | 3.00 - 3.50 | 3.50 - 4.00 | 4.00 - 4.50 | 4.50 - 5.00 | 5.00 - 5.50 | 5.50 - 6.00 | 6.00> |
Script Developed by Murry Conarroe of Wildwood Weather.