Solar Energy Summary (w/m2)
Data last updated 5/20/2022 07:34 AM. |
Maximum Solar Energy |
---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
---|
2022 | 661 | 1027 | 1139 | 1274 | 1187* | --- | --- | --- | --- | --- | --- | --- | 1274* |
2021 | --- | --- | --- | --- | --- | --- | --- | --- | 1083 | 976 | 793 | 636 | 1083* |
Max | 661 | 1027 | 1139 | 1274 | 1187 | --- | --- | --- | 1083 | 976 | 793 | 636 | 1274 |
|
Average Maximum Solar Energy |
---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
---|
2022 | 523 | 664 | 828 | 585 | 404* | --- | --- | --- | --- | --- | --- | --- | 615*  |
2021 | --- | --- | --- | --- | --- | --- | --- | --- | 754 | 690 | 542 | 420 | 601*  |
Avg | 523 | 664 | 828 | 585 | 404 | --- | --- | --- | 754 | 690 | 542 | 420 | 608 |
|
Minimum Maximum Solar Energy |
---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
---|
2022 | 125 | 0 | 146 | 0 | 0* | --- | --- | --- | --- | --- | --- | --- | 0* |
2021 | --- | --- | --- | --- | --- | --- | --- | --- | 0 | 54 | 149 | 39 | 0* |
Min | 125 | 0 | 146 | 0 | 0 | --- | --- | --- | 0 | 54 | 149 | 39 | 0 |
|
Color Key |
< 100 | 100 - 200 | 200 - 300 | 300 - 400 | 400 - 500 | 500 - 600 | 600 - 700 | 700 - 800 | 800 - 900 | 900 - 1000 | 1000 - 1100 | 1100 - 1200 | 1200> |
* denotes incomplete data for the month/year.Script Developed by Murry Conarroe of Wildwood Weather.