Solar Energy Summary (w/m2)
Data last updated 9/28/2023 4:10 PM. |
Maximum Solar Energy | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2023 | 724 | 914 | 1158 | 1132 | 1310 | 1336 | 1067 | 1290 | 1095* | --- | --- | --- | 1336* |
2022 | 661 | 1027 | 1139 | 1274 | 1248 | 1246 | 1192 | 1190 | 1111 | 805 | 789 | 661 | 1274 |
2021 | --- | --- | --- | --- | --- | --- | --- | --- | 1083 | 976 | 793 | 636 | 1083* |
Max | 724 | 1027 | 1158 | 1274 | 1310 | 1336 | 1192 | 1290 | 1111 | 976 | 793 | 661 | 1336 |
Average Maximum Solar Energy | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2023 | 457 ![]() | 548 ![]() | 795 ![]() | 884 ![]() | 1010 ![]() | 1033 ![]() | 975 ![]() | 951 ![]() | 829* ![]() | --- | --- | --- | 834* ![]() |
2022 | 523 ![]() | 664 ![]() | 828 ![]() | 585 ![]() | 643 ![]() | 964 ![]() | 981 ![]() | 615 ![]() | 854 ![]() | 604 ![]() | 480 ![]() | 134 ![]() | 655 ![]() |
2021 | --- | --- | --- | --- | --- | --- | --- | --- | 754 ![]() | 690 ![]() | 542 ![]() | 420 ![]() | 601* ![]() |
Avg | 490 | 606 | 812 | 735 | 827 | 999 | 978 | 783 | 812 | 647 | 511 | 277 | 710 |
Minimum Maximum Solar Energy | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2023 | 76 | 0 | 149 | 0 | 438 | 935 | 930 | 132 | 330* | --- | --- | --- | 0* |
2022 | 125 | 0 | 146 | 0 | 0 | 555 | 861 | 0 | 752 | 0 | 0 | 0 | 0 |
2021 | --- | --- | --- | --- | --- | --- | --- | --- | 0 | 54 | 149 | 39 | 0* |
Min | 76 | 0 | 146 | 0 | 0 | 555 | 861 | 0 | 0 | 0 | 0 | 0 | 0 |
Color Key | ||||||||||||
< 100 | 100 - 200 | 200 - 300 | 300 - 400 | 400 - 500 | 500 - 600 | 600 - 700 | 700 - 800 | 800 - 900 | 900 - 1000 | 1000 - 1100 | 1100 - 1200 | 1200> |
Script Developed by Murry Conarroe of Wildwood Weather.