Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Fri, 08-Dec-2023 11:07:17 PST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
12 km ESE of Mammoth Lakes, CA | 2.8 | 175 mi | Fri, 08-Dec-2023 09:54:12 PST | map |
14 km SE of Yucca Valley, CA | 2.1 | 390 mi | Fri, 08-Dec-2023 07:00:41 PST | map |
20 km WNW of Stanley, Idaho | 2.5 | 600 mi | Fri, 08-Dec-2023 05:19:40 PST | map |
8 km N of Lake Henshaw, CA | 2.2 | 404 mi | Fri, 08-Dec-2023 04:02:15 PST | map |
12 km SSE of Kanarraville, Utah | 2.0 | 489 mi | Fri, 08-Dec-2023 03:44:09 PST | map |
11 km WSW of Levan, Utah | 2.9 | 564 mi | Fri, 08-Dec-2023 02:41:48 PST | map |
34 km SE of Mina, Nevada | 2.6 | 237 mi | Fri, 08-Dec-2023 01:18:26 PST | map |
21 km WNW of Stanley, Idaho | 2.8 | 600 mi | Thu, 07-Dec-2023 23:56:12 PST | map |
19 km WNW of Stanley, Idaho | 2.9 | 601 mi | Thu, 07-Dec-2023 23:51:47 PST | map |
39 km ENE of Maneadero, B.C., MX | 2.0 | 502 mi | Thu, 07-Dec-2023 23:47:38 PST | map |
18 km WNW of Stanley, Idaho | 3.1 | 601 mi | Thu, 07-Dec-2023 23:46:28 PST | map |
13 km SSE of Kanarraville, Utah | 2.1 | 489 mi | Thu, 07-Dec-2023 17:06:10 PST | map |
8 km SSW of Sultan, Washington | 2.4 | 727 mi | Thu, 07-Dec-2023 14:04:59 PST | map |
1 km S of Banning, CA | 2.6 | 370 mi | Thu, 07-Dec-2023 12:11:53 PST | map |
1 km NW of The Geysers, CA | 2.1 | 112 mi | Thu, 07-Dec-2023 11:05:49 PST | map |
southern Idaho | 2.3 | 598 mi | Thu, 07-Dec-2023 05:06:15 PST | map |
Western Montana | 2.3 | 807 mi | Thu, 07-Dec-2023 04:22:47 PST | map |
10 km E of Ocotillo, CA | 2.0 | 468 mi | Thu, 07-Dec-2023 01:25:34 PST | map |
25 km SSW of Los Banos, CA | 3.7 | 65 mi | Wed, 06-Dec-2023 22:16:51 PST | map |
10 km NW of The Geysers, CA | 2.4 | 117 mi | Wed, 06-Dec-2023 21:39:10 PST | map |
southern Idaho | 2.4 | 605 mi | Wed, 06-Dec-2023 20:25:28 PST | map |
4 km SW of Whitehawk, California | 2.0 | 184 mi | Wed, 06-Dec-2023 14:03:32 PST | map |
12 km WSW of Morro Bay, CA | 2.5 | 147 mi | Wed, 06-Dec-2023 12:13:21 PST | map |
18 km W of Searles Valley, CA | 2.9 | 266 mi | Wed, 06-Dec-2023 09:54:52 PST | map |
6 km E of Silver Summit, Utah | 2.0 | 617 mi | Wed, 06-Dec-2023 07:47:53 PST | map |
50 km WSW of Shoshone, CA | 2.7 | 307 mi | Wed, 06-Dec-2023 07:04:25 PST | map |
southern Idaho | 2.0 | 609 mi | Wed, 06-Dec-2023 05:58:55 PST | map |
7 km ENE of Alum Rock, CA | 2.4 | 17 mi | Wed, 06-Dec-2023 04:28:15 PST | map |
11 km E of Ocotillo, CA | 3.6 | 468 mi | Tue, 05-Dec-2023 20:30:22 PST | map |
11 km E of Ocotillo, CA | 3.4 | 468 mi | Tue, 05-Dec-2023 20:11:51 PST | map |
3 km NW of Little Lake, CA | 2.2 | 245 mi | Tue, 05-Dec-2023 18:48:04 PST | map |
3 km NNW of Little Lake, CA | 2.3 | 245 mi | Tue, 05-Dec-2023 18:48:01 PST | map |
9 km SSW of Holtville, CA | 2.3 | 488 mi | Tue, 05-Dec-2023 17:48:15 PST | map |
10 km NE of Calexico, CA | 2.3 | 488 mi | Tue, 05-Dec-2023 17:35:50 PST | map |
southern Idaho | 2.1 | 601 mi | Tue, 05-Dec-2023 16:33:36 PST | map |
9 km SSW of Holtville, CA | 2.5 | 487 mi | Tue, 05-Dec-2023 15:50:17 PST | map |
8 km NE of Calexico, CA | 2.6 | 488 mi | Tue, 05-Dec-2023 15:25:45 PST | map |
9 km SSW of Holtville, CA | 2.2 | 487 mi | Tue, 05-Dec-2023 15:25:41 PST | map |
1 km NW of Meadowdale, Washington | 2.1 | 732 mi | Tue, 05-Dec-2023 10:24:14 PST | map |
163 km WSW of Crescent City, California | 2.9 | 361 mi | Tue, 05-Dec-2023 00:18:12 PST | map |
18 km NE of Mecca, CA | 2.6 | 422 mi | Tue, 05-Dec-2023 00:16:45 PST | map |
1 km ENE of Almanor, CA | 2.4 | 209 mi | Mon, 04-Dec-2023 22:35:21 PST | map |
38 km SSE of Campo, CA | 2.1 | 472 mi | Mon, 04-Dec-2023 22:14:51 PST | map |
2 km E of Fullerton, CA | 2.3 | 330 mi | Mon, 04-Dec-2023 20:28:59 PST | map |
2 km E of Fullerton, CA | 3.3 | 329 mi | Mon, 04-Dec-2023 20:09:58 PST | map |
8 km N of Redwood Valley, CA | 2.1 | 156 mi | Mon, 04-Dec-2023 19:05:34 PST | map |
British Columbia, Canada | 3.2 | 836 mi | Mon, 04-Dec-2023 14:07:19 PST | map |
3 km W of Lennox, CA | 2.1 | 308 mi | Mon, 04-Dec-2023 11:19:45 PST | map |
8 km NNE of Banning, CA | 2.6 | 369 mi | Mon, 04-Dec-2023 10:24:12 PST | map |
25 km ESE of Neilton, Washington | 2.4 | 700 mi | Mon, 04-Dec-2023 09:30:41 PST | map |
40 km ENE of Maneadero, B.C., MX | 2.4 | 500 mi | Mon, 04-Dec-2023 09:04:57 PST | map |
31 km NW of Stanley, Idaho | 2.4 | 609 mi | Mon, 04-Dec-2023 07:06:43 PST | map |
3 km NNW of Little Lake, CA | 2.2 | 245 mi | Mon, 04-Dec-2023 06:24:57 PST | map |
3 km NNW of Little Lake, CA | 2.2 | 245 mi | Mon, 04-Dec-2023 06:00:21 PST | map |
8 km SE of Valle Vista, CA | 2.1 | 382 mi | Mon, 04-Dec-2023 04:23:16 PST | map |
3 km NE of Helena West Side, Montana | 2.4 | 822 mi | Mon, 04-Dec-2023 04:19:35 PST | map |
11 km E of Ocotillo, CA | 2.9 | 468 mi | Sun, 03-Dec-2023 22:57:48 PST | map |
24 km WSW of Big Pine, CA | 3.5 | 193 mi | Sun, 03-Dec-2023 21:47:02 PST | map |
21 km WSW of Big Pine, CA | 2.3 | 195 mi | Sun, 03-Dec-2023 21:05:06 PST | map |
9 km ENE of Gilroy, CA | 2.4 | 34 mi | Sun, 03-Dec-2023 20:32:15 PST | map |
Nevada | 2.6 | 250 mi | Sun, 03-Dec-2023 15:09:47 PST | map |
British Columbia, Canada | 2.1 | 841 mi | Sun, 03-Dec-2023 14:15:09 PST | map |
9 km NW of The Geysers, CA | 2.1 | 117 mi | Sun, 03-Dec-2023 06:07:45 PST | map |
21 km SSE of Willow Creek, CA | 2.2 | 254 mi | Sun, 03-Dec-2023 02:12:28 PST | map |
6 km SW of Rocky Ridge, Utah | 2.6 | 576 mi | Sat, 02-Dec-2023 22:53:34 PST | map |
12 km SE of Middletown, CA | 2.0 | 101 mi | Sat, 02-Dec-2023 18:48:01 PST | map |
12 km ESE of Julian, CA | 2.1 | 429 mi | Sat, 02-Dec-2023 18:26:33 PST | map |
12 km SSW of Searles Valley, CA | 2.1 | 276 mi | Sat, 02-Dec-2023 17:06:06 PST | map |
9 km NNE of Grapevine, CA | 2.2 | 235 mi | Sat, 02-Dec-2023 16:36:54 PST | map |
off the coast of Northern California | 3.4 | 332 mi | Sat, 02-Dec-2023 13:30:41 PST | map |
13 km SSW of Borrego Springs, CA | 2.1 | 426 mi | Sat, 02-Dec-2023 07:22:26 PST | map |
4 km WSW of Cupertino, CA | 2.2 | 4 mi | Sat, 02-Dec-2023 03:08:02 PST | map |
28 km WSW of Minersville, Utah | 2.0 | 485 mi | Sat, 02-Dec-2023 02:34:06 PST | map |
223 km W of Ferndale, California | 3.3 | 339 mi | Fri, 01-Dec-2023 23:49:50 PST | map |
14 km ENE of Ocotillo, CA | 2.5 | 468 mi | Fri, 01-Dec-2023 18:27:30 PST | map |
13 km SSE of Carpinteria, CA | 2.4 | 251 mi | Fri, 01-Dec-2023 11:57:34 PST | map |
11 km N of Borrego Springs, CA | 2.1 | 418 mi | Fri, 01-Dec-2023 11:48:12 PST | map |
11 km N of Borrego Springs, CA | 2.4 | 418 mi | Fri, 01-Dec-2023 11:46:41 PST | map |
78 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.