Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Fri, 08-Dec-2023 11:07:17 PST

Epicenter Near Magnitude Distance to Epicenter Time Link
12 km ESE of Mammoth Lakes, CA 2.8 000282175 mi 1702058052Fri, 08-Dec-2023 09:54:12 PST map
14 km SE of Yucca Valley, CA 2.1 000628390 mi 1702047641Fri, 08-Dec-2023 07:00:41 PST map
20 km WNW of Stanley, Idaho 2.5 000966600 mi 1702041580Fri, 08-Dec-2023 05:19:40 PST map
8 km N of Lake Henshaw, CA 2.2 000649404 mi 1702036935Fri, 08-Dec-2023 04:02:15 PST map
12 km SSE of Kanarraville, Utah 2.0 000786489 mi 1702035849Fri, 08-Dec-2023 03:44:09 PST map
11 km WSW of Levan, Utah 2.9 000908564 mi 1702032108Fri, 08-Dec-2023 02:41:48 PST map
34 km SE of Mina, Nevada 2.6 000382237 mi 1702027106Fri, 08-Dec-2023 01:18:26 PST map
21 km WNW of Stanley, Idaho 2.8 000966600 mi 1702022172Thu, 07-Dec-2023 23:56:12 PST map
19 km WNW of Stanley, Idaho 2.9 000967601 mi 1702021907Thu, 07-Dec-2023 23:51:47 PST map
39 km ENE of Maneadero, B.C., MX 2.0 000808502 mi 1702021658Thu, 07-Dec-2023 23:47:38 PST map
18 km WNW of Stanley, Idaho 3.1 000968601 mi 1702021588Thu, 07-Dec-2023 23:46:28 PST map
13 km SSE of Kanarraville, Utah 2.1 000786489 mi 1701997570Thu, 07-Dec-2023 17:06:10 PST map
8 km SSW of Sultan, Washington 2.4 001170727 mi 1701986699Thu, 07-Dec-2023 14:04:59 PST map
1 km S of Banning, CA 2.6 000596370 mi 1701979913Thu, 07-Dec-2023 12:11:53 PST map
1 km NW of The Geysers, CA 2.1 000180112 mi 1701975949Thu, 07-Dec-2023 11:05:49 PST map
southern Idaho 2.3 000962598 mi 1701954375Thu, 07-Dec-2023 05:06:15 PST map
Western Montana 2.3 001299807 mi 1701951767Thu, 07-Dec-2023 04:22:47 PST map
10 km E of Ocotillo, CA 2.0 000753468 mi 1701941134Thu, 07-Dec-2023 01:25:34 PST map
25 km SSW of Los Banos, CA 3.7 00010565 mi 1701929811Wed, 06-Dec-2023 22:16:51 PST map
10 km NW of The Geysers, CA 2.4 000188117 mi 1701927550Wed, 06-Dec-2023 21:39:10 PST map
southern Idaho 2.4 000974605 mi 1701923128Wed, 06-Dec-2023 20:25:28 PST map
4 km SW of Whitehawk, California 2.0 000296184 mi 1701900212Wed, 06-Dec-2023 14:03:32 PST map
12 km WSW of Morro Bay, CA 2.5 000236147 mi 1701893601Wed, 06-Dec-2023 12:13:21 PST map
18 km W of Searles Valley, CA 2.9 000429266 mi 1701885292Wed, 06-Dec-2023 09:54:52 PST map
6 km E of Silver Summit, Utah 2.0 000993617 mi 1701877673Wed, 06-Dec-2023 07:47:53 PST map
50 km WSW of Shoshone, CA 2.7 000494307 mi 1701875065Wed, 06-Dec-2023 07:04:25 PST map
southern Idaho 2.0 000979609 mi 1701871135Wed, 06-Dec-2023 05:58:55 PST map
7 km ENE of Alum Rock, CA 2.4 00002717 mi 1701865695Wed, 06-Dec-2023 04:28:15 PST map
11 km E of Ocotillo, CA 3.6 000753468 mi 1701837022Tue, 05-Dec-2023 20:30:22 PST map
11 km E of Ocotillo, CA 3.4 000753468 mi 1701835911Tue, 05-Dec-2023 20:11:51 PST map
3 km NW of Little Lake, CA 2.2 000394245 mi 1701830884Tue, 05-Dec-2023 18:48:04 PST map
3 km NNW of Little Lake, CA 2.3 000394245 mi 1701830881Tue, 05-Dec-2023 18:48:01 PST map
9 km SSW of Holtville, CA 2.3 000786488 mi 1701827295Tue, 05-Dec-2023 17:48:15 PST map
10 km NE of Calexico, CA 2.3 000785488 mi 1701826550Tue, 05-Dec-2023 17:35:50 PST map
southern Idaho 2.1 000967601 mi 1701822816Tue, 05-Dec-2023 16:33:36 PST map
9 km SSW of Holtville, CA 2.5 000784487 mi 1701820217Tue, 05-Dec-2023 15:50:17 PST map
8 km NE of Calexico, CA 2.6 000785488 mi 1701818745Tue, 05-Dec-2023 15:25:45 PST map
9 km SSW of Holtville, CA 2.2 000785487 mi 1701818741Tue, 05-Dec-2023 15:25:41 PST map
1 km NW of Meadowdale, Washington 2.1 001177732 mi 1701800654Tue, 05-Dec-2023 10:24:14 PST map
163 km WSW of Crescent City, California 2.9 000581361 mi 1701764292Tue, 05-Dec-2023 00:18:12 PST map
18 km NE of Mecca, CA 2.6 000678422 mi 1701764205Tue, 05-Dec-2023 00:16:45 PST map
1 km ENE of Almanor, CA 2.4 000336209 mi 1701758121Mon, 04-Dec-2023 22:35:21 PST map
38 km SSE of Campo, CA 2.1 000759472 mi 1701756891Mon, 04-Dec-2023 22:14:51 PST map
2 km E of Fullerton, CA 2.3 000530330 mi 1701750539Mon, 04-Dec-2023 20:28:59 PST map
2 km E of Fullerton, CA 3.3 000530329 mi 1701749398Mon, 04-Dec-2023 20:09:58 PST map
8 km N of Redwood Valley, CA 2.1 000251156 mi 1701745534Mon, 04-Dec-2023 19:05:34 PST map
British Columbia, Canada 3.2 001345836 mi 1701727639Mon, 04-Dec-2023 14:07:19 PST map
3 km W of Lennox, CA 2.1 000495308 mi 1701717585Mon, 04-Dec-2023 11:19:45 PST map
8 km NNE of Banning, CA 2.6 000593369 mi 1701714252Mon, 04-Dec-2023 10:24:12 PST map
25 km ESE of Neilton, Washington 2.4 001127700 mi 1701711041Mon, 04-Dec-2023 09:30:41 PST map
40 km ENE of Maneadero, B.C., MX 2.4 000804500 mi 1701709497Mon, 04-Dec-2023 09:04:57 PST map
31 km NW of Stanley, Idaho 2.4 000980609 mi 1701702403Mon, 04-Dec-2023 07:06:43 PST map
3 km NNW of Little Lake, CA 2.2 000394245 mi 1701699897Mon, 04-Dec-2023 06:24:57 PST map
3 km NNW of Little Lake, CA 2.2 000394245 mi 1701698421Mon, 04-Dec-2023 06:00:21 PST map
8 km SE of Valle Vista, CA 2.1 000615382 mi 1701692596Mon, 04-Dec-2023 04:23:16 PST map
3 km NE of Helena West Side, Montana 2.4 001323822 mi 1701692375Mon, 04-Dec-2023 04:19:35 PST map
11 km E of Ocotillo, CA 2.9 000753468 mi 1701673068Sun, 03-Dec-2023 22:57:48 PST map
24 km WSW of Big Pine, CA 3.5 000310193 mi 1701668822Sun, 03-Dec-2023 21:47:02 PST map
21 km WSW of Big Pine, CA 2.3 000313195 mi 1701666306Sun, 03-Dec-2023 21:05:06 PST map
9 km ENE of Gilroy, CA 2.4 00005434 mi 1701664335Sun, 03-Dec-2023 20:32:15 PST map
Nevada 2.6 000402250 mi 1701644987Sun, 03-Dec-2023 15:09:47 PST map
British Columbia, Canada 2.1 001353841 mi 1701641709Sun, 03-Dec-2023 14:15:09 PST map
9 km NW of The Geysers, CA 2.1 000188117 mi 1701612465Sun, 03-Dec-2023 06:07:45 PST map
21 km SSE of Willow Creek, CA 2.2 000410254 mi 1701598348Sun, 03-Dec-2023 02:12:28 PST map
6 km SW of Rocky Ridge, Utah 2.6 000927576 mi 1701586414Sat, 02-Dec-2023 22:53:34 PST map
12 km SE of Middletown, CA 2.0 000163101 mi 1701571681Sat, 02-Dec-2023 18:48:01 PST map
12 km ESE of Julian, CA 2.1 000690429 mi 1701570393Sat, 02-Dec-2023 18:26:33 PST map
12 km SSW of Searles Valley, CA 2.1 000444276 mi 1701565566Sat, 02-Dec-2023 17:06:06 PST map
9 km NNE of Grapevine, CA 2.2 000378235 mi 1701563814Sat, 02-Dec-2023 16:36:54 PST map
off the coast of Northern California 3.4 000534332 mi 1701552641Sat, 02-Dec-2023 13:30:41 PST map
13 km SSW of Borrego Springs, CA 2.1 000685426 mi 1701530546Sat, 02-Dec-2023 07:22:26 PST map
4 km WSW of Cupertino, CA 2.2 0000064 mi 1701515282Sat, 02-Dec-2023 03:08:02 PST map
28 km WSW of Minersville, Utah 2.0 000780485 mi 1701513246Sat, 02-Dec-2023 02:34:06 PST map
223 km W of Ferndale, California 3.3 000545339 mi 1701503390Fri, 01-Dec-2023 23:49:50 PST map
14 km ENE of Ocotillo, CA 2.5 000753468 mi 1701484050Fri, 01-Dec-2023 18:27:30 PST map
13 km SSE of Carpinteria, CA 2.4 000404251 mi 1701460654Fri, 01-Dec-2023 11:57:34 PST map
11 km N of Borrego Springs, CA 2.1 000673418 mi 1701460092Fri, 01-Dec-2023 11:48:12 PST map
11 km N of Borrego Springs, CA 2.4 000673418 mi 1701460001Fri, 01-Dec-2023 11:46:41 PST map

78 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.