UV Index Seasonal Summary
Data last updated 10/15/2024 06:40 AM. |
Maximum UV Index | |||||
---|---|---|---|---|---|
Date | Winter | Spring | Summer | Fall | Year |
Dec 2023 / Nov 2024 | 4.9 | 9.0* | 10.5 | 6.9* | 10.5* |
Dec 2022 / Nov 2023 | 4.2 | 9.7 | 10.3 | 8.2 | 10.3 |
Dec 2021 / Nov 2022 | 5.0 | 10.2 | 11.0 | 7.4 | 11.0 |
Dec 2020 / Nov 2021 | --- | --- | --- | 7.9 | 7.9* |
Dec 2019 / Nov 2020 | --- | --- | --- | --- | 0.0* |
Dec 2018 / Nov 2019 | --- | --- | --- | --- | 0.0* |
Dec 2017 / Nov 2018 | --- | --- | --- | --- | 0.0* |
Max | 5.0 | 10.2 | 11.0 | 8.2 | 11.0 |
Average Maximum UV Index | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2023 / Nov 2024 | 2.1 | 7.4* | 8.4 | 5.4* | 5.8* |
Dec 2022 / Nov 2023 | 1.7 | 6.6 | 8.8 | 4.4 | 5.4 |
Dec 2021 / Nov 2022 | 2.5 | 6.6 | 7.7 | 4.2 | 5.3 |
Dec 2020 / Nov 2021 | --- | --- | --- | 4.3 | 4.3* |
Dec 2019 / Nov 2020 | --- | --- | --- | --- | NaN* |
Dec 2018 / Nov 2019 | --- | --- | --- | --- | NaN* |
Dec 2017 / Nov 2018 | --- | --- | --- | --- | NaN* |
Avg | 2.1 | 6.8 | 8.3 | 4.5 | 5.4 |
Minimum Maximum UV Index | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2023 / Nov 2024 | 0.0 | 0.8 | 6.5 | 0.0 | 0.0 |
Dec 2022 / Nov 2023 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
Dec 2021 / Nov 2022 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Dec 2020 / Nov 2021 | --- | --- | --- | 0.0 | 0.0 |
Dec 2019 / Nov 2020 | --- | --- | --- | --- | 0.0 |
Dec 2018 / Nov 2019 | --- | --- | --- | --- | 0.0 |
Dec 2017 / Nov 2018 | --- | --- | --- | --- | 0.0 |
Min | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
UV Level | UV Index | Description |
---|---|---|
Low | 0-2 | No danger to the average person. |
Moderate | 3-5 | Little risk of harm from unprotected sun exposure. |
High | 6-7 | High risk of harm from unprotected sun exposure. |
Very High | 8-10 | Very high risk of harm from unprotected sun exposure. |
Extreme | 11+ | Extreme risk of harm from unprotected sun exposure. |
Script Developed by Murry Conarroe of Wildwood Weather.