Solar Kilowatt Hours Seasonal Summary
Data last updated 10/15/2024 04:50 AM. |
Kilowatt Hours | |||||
---|---|---|---|---|---|
Date | Winter | Spring | Summer | Fall | Year |
Dec 2023 / Nov 2024 | 175.2 | 350.9* | 546.5 | 228.9* | 1301.5* |
Dec 2022 / Nov 2023 | 169.5 | 443.1 | 543.6 | 309.6 | 1465.8 |
Dec 2021 / Nov 2022 | 228.7 | 358.3 | 473.6 | 294.0 | 1354.6 |
Dec 2020 / Nov 2021 | --- | --- | --- | 312.8 | 312.8* |
Dec 2019 / Nov 2020 | --- | --- | --- | --- | 0.0* |
Dec 2018 / Nov 2019 | --- | --- | --- | --- | 0.0* |
Dec 2017 / Nov 2018 | --- | --- | --- | --- | 0.0* |
Max | 228.7 | 443.1 | 546.5 | 312.8 | 1465.8 |
Avg | 191.1 | 384.1 | 521.2 | 286.3 | 1382.8 |
Min | 169.5 | 350.9 | 473.6 | 228.9 | 0.0 |
Color Key | ||||||||||||
< 60.0 | 60.0 - 120.0 | 120.0 - 180.0 | 180.0 - 240.0 | 240.0 - 300.0 | 300.0 - 360.0 | 360.0 - 420.0 | 420.0 - 480.0 | 480.0 - 540.0 | 540.0 - 600.0 | 600.0 - 660.0 | 660.0 - 720.0 | 720.0> |
This report shows the kilowatt hours of solar energy received per square meter. |
Script Developed by Murry Conarroe of Wildwood Weather.