Solar Kilowatt Hours Seasonal Summary
Data last updated 9/28/2023 4:30 PM. |
Kilowatt Hours | |||||
---|---|---|---|---|---|
Date | Winter | Spring | Summer | Fall | Year |
Dec 2022 / Nov 2023 | 169.5 ![]() | 443.1 ![]() | 543.6 ![]() | 126.1* ![]() | 1282.3* ![]() |
Dec 2021 / Nov 2022 | 228.7 ![]() | 358.3 ![]() | 473.6 ![]() | 294.0 ![]() | 1354.6 ![]() |
Dec 2020 / Nov 2021 | --- | --- | --- | 312.8 ![]() | 312.8* ![]() |
Dec 2019 / Nov 2020 | --- | --- | --- | --- | 0.0* ![]() |
Dec 2018 / Nov 2019 | --- | --- | --- | --- | 0.0* ![]() |
Dec 2017 / Nov 2018 | --- | --- | --- | --- | 0.0* ![]() |
Max | 228.7 | 443.1 | 543.6 | 312.8 | 1354.6 |
Avg | 199.1 | 400.7 | 508.6 | 244.3 | 1352.7 |
Min | 169.5 | 358.3 | 473.6 | 126.1 | 0.0 |
Color Key | ||||||||||||
< 60.0 | 60.0 - 120.0 | 120.0 - 180.0 | 180.0 - 240.0 | 240.0 - 300.0 | 300.0 - 360.0 | 360.0 - 420.0 | 420.0 - 480.0 | 480.0 - 540.0 | 540.0 - 600.0 | 600.0 - 660.0 | 660.0 - 720.0 | 720.0> |
This report shows the kilowatt hours of solar energy received per square meter. |
Script Developed by Murry Conarroe of Wildwood Weather.