Temperature Reports (°F)

Report for Year 2025

Data last updated 8/25/2025 6:20 PM.

Other Years:
DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
153.7 38.7 51.3 45.3 66.8 43.9 38.7 32.0 75.0 52.1 84.5 63.1 91.3 65.9 87.2 66.7 ------------------------
262.2 46.5 52.9 48.3 44.5 33.8 51.5 31.7 73.7 51.5 81.3 61.5 89.2 66.2 87.6 67.0 ------------------------
358.4 39.4 53.5 46.1 47.1 34.7 53.8 33.5 66.3 49.2 82.2 54.1 85.9 65.8 86.4 64.2 ------------------------
451.8 33.7 55.3 40.8 54.5 36.1 62.0 36.5 66.1 46.2 81.4 61.3 79.2 58.0 76.7 60.8 ------------------------
554.5 38.0 50.6 30.4 45.4 36.7 64.0 44.6 79.5 48.7 80.7 61.8 81.7 58.0 76.7 66.7 ------------------------
659.8 41.6 50.9 40.8 43.2 32.3 67.1 47.2 74.6 55.3 85.0 62.7 86.9 60.8 89.4 64.7 ------------------------
761.6 42.6 49.9 33.1 59.1 30.8 59.7 47.5 73.2 55.7 89.2 61.9 88.5 63.9 90.1 66.8 ------------------------
857.6 42.7 51.1 30.2 55.8 39.1 68.8 44.2 78.6 56.7 85.0 65.8 84.6 61.0 93.0 69.9 ------------------------
968.4 43.9 50.7 33.4 62.2 43.1 73.3 49.1 83.7 61.0 88.4 66.1 86.0 61.6 96.1 71.5 ------------------------
1060.9 44.9 49.9 35.5 64.1 44.6 75.2 55.1 84.8 63.0 88.0 65.4 91.5 63.2 96.1 72.2 ------------------------
1164.8 36.1 47.1 32.1 59.4 42.5 73.3 52.3 70.8 44.7 82.8 64.6 94.7 69.8 95.6 71.3 ------------------------
1252.3 38.3 47.7 31.5 50.1 32.0 66.9 48.3 53.7 39.5 81.0 62.1 92.4 70.4 92.2 72.8 ------------------------
1355.6 35.7 48.3 43.4 37.9 32.0 74.1 47.3 56.6 42.3 80.2 59.3 94.8 70.3 88.7 67.7 ------------------------
1454.9 38.0 44.8 33.2 37.8 31.3 76.6 55.8 68.7 37.9 79.7 59.5 94.3 70.4 87.2 66.7 ------------------------
1562.2 41.7 54.2 31.7 50.6 36.3 69.4 50.8 73.8 48.5 83.7 61.2 90.4 68.6 88.0 66.7 ------------------------
1665.3 43.0 55.9 41.1 56.3 40.8 60.5 45.7 77.0 53.0 83.0 62.5 85.8 68.6 80.8 63.4 ------------------------
1756.3 39.9 52.5 36.1 49.0 34.6 57.6 43.3 65.3 49.4 84.7 60.9 86.2 67.3 80.2 59.9 ------------------------
1856.3 40.2 57.8 31.6 52.4 31.6 66.8 45.7 71.4 45.2 92.1 62.4 88.4 66.3 81.3 56.6 ------------------------
1957.6 38.5 53.9 37.2 55.4 38.0 67.5 46.5 78.3 48.0 85.4 59.3 89.1 66.6 86.0 62.7 ------------------------
2064.6 36.4 61.0 35.9 57.6 37.9 71.5 49.8 78.2 53.3 72.4 52.2 87.5 68.2 94.6 65.2 ------------------------
2158.3 40.0 62.3 40.1 57.2 41.4 74.0 49.8 80.9 53.1 70.6 44.4 79.9 55.5 95.1 68.7 ------------------------
2262.2 41.3 65.9 46.3 58.1 41.7 72.4 49.3 75.0 52.5 74.6 48.8 75.8 54.6 97.9 76.7 ------------------------
2371.3 48.0 67.1 51.2 69.4 41.6 64.9 47.5 70.6 51.4 81.6 53.2 78.0 56.4 96.7 78.9 ------------------------
2462.7 45.8 65.8 42.0 76.2 52.4 61.1 44.0 74.9 50.7 81.5 58.4 79.8 57.8 96.0 77.4 ------------------------
2550.5 35.6 67.0 39.6 79.7 58.4 46.5 39.4 74.6 52.0 86.1 59.4 80.8 58.1 94.9 75.4 ------------------------
2648.2 33.7 67.7 46.7 69.8 52.7 48.8 38.5 72.1 46.2 85.1 63.5 79.0 61.7 ------------------------------
2760.3 37.2 73.9 52.5 55.3 45.8 47.9 39.6 79.6 52.7 88.1 65.0 81.3 60.6 ------------------------------
2852.7 34.3 71.7 51.9 52.4 40.3 62.3 35.5 79.7 56.6 90.1 68.7 84.4 63.2 ------------------------------
2952.5 35.6  55.8 34.7 71.7 48.8 81.2 55.7 90.5 69.1 87.0 62.4 ------------------------------
3054.2 37.2  55.1 41.3 73.2 53.7 90.8 63.1 89.8 68.6 85.2 65.6 ------------------------------
3147.8 39.6  48.8 38.1  92.9 67.0  87.8 66.7 ------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High71.3 73.9 79.7 76.6 92.9 92.1 94.8 97.9 ------------
Avg High58.056.555.764.074.983.686.089.4------------
Mean47.547.647.254.263.372.274.778.0------------
Avg Low39.639.639.445.151.760.963.768.0------------
Low33.730.230.831.737.944.454.656.6------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.