Temperature Reports (°F)

Report for Year 2023

Data last updated 9/28/2023 4:50 PM.

Other Years:
DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
1------53.9 36.7 ------55.3 35.8 51.5 38.9 ------101.5 71.5 87.8 66.5 66.3 56.2 ------------------
2------59.5 43.8 ------51.1 37.1 48.8 38.5 ------100.8 68.5 83.0 62.7 67.7 54.3 ------------------
3------52.3 43.7 ------44.2 29.3 53.3 40.2 ------91.1 66.3 81.0 61.5 62.9 51.2 ------------------
4------58.2 43.5 ------46.4 25.9 48.1 41.9 ------88.2 63.9 86.2 62.2 77.5 49.3 ------------------
5------43.9 31.8 ------54.2 30.0 52.5 42.2 ------87.3 64.5 90.3 61.3 82.0 58.1 ------------------
6------52.8 29.2 ------59.1 37.7 49.4 42.2 ------84.1 64.3 95.8 65.2 83.3 61.9 ------------------
7------53.6 35.7 ------55.5 43.7 59.3 41.8 ------83.0 64.6 92.8 70.1 84.3 62.4 ------------------
8------60.0 40.0 ------61.6 43.0 58.8 40.7 ------82.4 61.3 86.8 70.1 85.5 64.3 ------------------
9------61.7 43.1 ------69.2 47.2 62.2 42.8 ------77.8 60.1 85.4 65.2 84.6 67.4 ------------------
10------59.8 36.4 ------73.0 52.9 62.4 41.7 ------84.5 60.1 85.6 64.8 86.6 67.7 ------------------
11------48.7 29.4 ------64.0 46.5 67.6 44.5 ------87.9 64.6 82.3 63.5 87.7 65.9 ------------------
12------70.8 35.4 ------55.7 39.6 77.7 51.5 ------88.1 66.7 88.6 64.3 83.6 64.0 ------------------
13------56.1 39.2 ------55.7 38.2 82.3 58.9 ------91.1 67.0 90.7 65.2 86.0 64.5 ------------------
14------43.0 29.0 ------59.6 40.2 81.3 62.9 ------95.1 66.8 95.1 71.9 87.1 63.9 ------------------
15------52.6 28.1 ------65.1 43.7 81.5 64.0 ------100.7 70.4 96.1 72.5 90.2 68.9 ------------------
16------50.1 30.8 ------64.0 44.4 86.7 60.7 ------102.1 78.2 98.5 73.5 87.5 63.1 ------------------
17------55.7 35.2 ------55.2 40.2 84.9 62.4 ------99.5 78.7 97.9 72.3 79.0 55.4 ------------------
18------58.5 37.3 ------49.9 35.4 82.2 61.7 ------93.4 74.3 88.6 69.5 77.7 54.3 ------------------
19------57.6 37.1 ------55.7 31.8 81.2 61.5 ------91.7 72.4 90.1 60.5 78.5 54.9 ------------------
20------62.9 42.9 ------62.8 32.4 79.8 60.7 70.5 49.8 94.8 71.3 75.7 60.2 78.0 56.8 ------------------
21------52.0 29.5 ------74.4 46.6 82.3 62.7 75.7 47.6 100.9 71.1 75.7 59.9 70.7 54.9 ------------------
22------38.5 24.4 ------71.6 52.2 82.7 63.8 71.8 52.5 101.4 73.9 81.6 58.7 74.2 55.3 ------------------
2351.9 34.2 34.0 27.4 46.5 37.3 72.3 51.4 75.3 56.3 71.7 46.0 97.3 75.8 89.0 61.9 75.8 54.7 ------------------
2456.3 34.8 35.7 31.6 46.7 32.8 73.6 50.6 70.3 52.9 75.6 51.7 90.3 66.5 88.5 67.6 78.0 58.2 ------------------
2566.0 40.2 35.6 30.9 48.6 30.6 74.8 46.8 69.3 51.6 73.9 52.8 93.7 66.9 84.9 63.5 75.1 52.2 ------------------
2659.1 42.1 37.3 31.7 48.4 30.1 77.5 55.6 71.6 53.2 77.6 56.4 92.2 69.4 87.9 63.4 75.1 50.9 ------------------
2756.5 38.9 34.6 30.3 52.9 31.7 80.2 59.0 73.2 54.6 78.6 57.7 89.8 68.4 89.0 63.5 78.3 51.3 ------------------
2853.1 35.3 32.8 31.3 51.3 37.2 83.1 61.5 72.1 56.7 82.6 59.4 91.0 67.3 92.9 65.6 78.1 52.6 ------------------
2943.6 32.6  45.0 32.8 81.4 61.7 71.2 51.3 89.6 57.6 91.6 64.6 89.0 65.8 ------------------------
3051.2 31.8  47.6 32.3 70.4 47.0 70.1 48.5 94.6 67.8 92.1 67.9 90.0 65.8 ------------------------
3152.5 35.2  52.4 37.8  71.4 50.3  90.9 67.8 87.1 66.2  ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High66.0 70.8 52.9 83.1 86.7 94.6 102.1 98.5 90.2 ---------
Avg High54.550.448.863.969.778.492.188.279.3---------
Mean44.342.440.453.960.366.679.675.968.1---------
Avg Low36.134.533.643.651.754.568.265.358.4---------
Low31.824.430.125.938.546.060.158.749.3---------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.