Temperature Reports (°F)

Report for Year 2024

Data last updated 3/28/2024 01:45 AM.

Other Years:
DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
158.1 38.0 59.0 37.7 44.8 41.3 ------------------------------------------------------
252.9 33.4 57.2 35.4 41.3 31.7 ------------------------------------------------------
340.9 31.6 55.4 34.0 40.5 31.4 ------------------------------------------------------
453.8 31.0 64.4 40.7 44.9 33.1 ------------------------------------------------------
555.7 33.6 59.0 41.0 53.2 37.5 ------------------------------------------------------
644.1 30.2 57.2 39.0 56.0 38.9 ------------------------------------------------------
743.8 23.3 48.2 31.6 52.9 34.6 ------------------------------------------------------
847.3 28.4 50.0 31.0 58.7 39.4 ------------------------------------------------------
945.1 34.6 53.6 30.8 54.9 41.4 ------------------------------------------------------
1040.7 32.8 59.0 31.3 55.4 42.7 ------------------------------------------------------
1145.6 27.3 59.0 34.8 55.9 41.8 ------------------------------------------------------
1241.2 30.4 60.8 33.8 47.8 37.1 ------------------------------------------------------
1344.4 36.6 53.6 35.6 59.3 33.2 ------------------------------------------------------
1453.6 41.9 50.6 40.1 64.0 39.4 ------------------------------------------------------
1555.3 40.6 53.7 40.5 69.5 48.1 ------------------------------------------------------
1652.9 38.9 54.0 41.8 62.6 45.7 ------------------------------------------------------
1760.8 40.5 53.7 43.5 64.5 43.4 ------------------------------------------------------
1855.4 39.2 59.4 43.6 68.9 48.8 ------------------------------------------------------
1962.1 41.0 52.6 44.1 68.8 49.6 ------------------------------------------------------
2062.6 44.2 51.3 38.9 68.0 47.9 ------------------------------------------------------
2160.8 44.1 54.0 38.9 65.0 46.6 ------------------------------------------------------
2259.0 41.4 55.9 36.9 61.8 43.2 ------------------------------------------------------
2360.8 38.2 64.1 39.5 49.4 34.3 ------------------------------------------------------
2457.2 43.8 66.2 45.5 46.4 35.7 ------------------------------------------------------
2560.8 41.7 62.5 45.6 53.0 33.7 ------------------------------------------------------
2659.1 41.9 55.8 44.1 56.4 38.8 ------------------------------------------------------
2760.8 47.0 57.2 38.4 53.5 41.4 ------------------------------------------------------
2870.3 44.6 59.6 43.0 44.9 44.1 ------------------------------------------------------
2971.5 44.6 49.0 44.7 ------------------------------------------------------------
3071.6 48.2  ------------------------------------------------------------
3160.8 45.7  ------ ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High71.6 66.2 69.5 ---------------------------
Avg High55.156.455.8---------------------------
Mean46.146.147.5---------------------------
Avg Low38.038.840.2---------------------------
Low23.330.831.4---------------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.