Trends as of 01-May-2025 at 5:45pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01-May-2025 5:45pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 73.5 | 1.2 | 2.3 | WNW | 48 | 52.6 | 29.818 | 0.00 |
5 minutes ago | 73.3 | 2.3 | 3.5 | WSW | 47 | 51.8 | 29.820 | 0.00 |
10 minutes ago | 73.1 | 2.3 | 3.5 | SW | 48 | 52.2 | 29.818 | 0.00 |
15 minutes ago | 73.1 | 2.3 | 5.8 | W | 46 | 51.1 | 29.820 | 0.00 |
20 minutes ago | 73.6 | 4.6 | 8.1 | W | 46 | 51.5 | 29.820 | 0.00 |
30 minutes ago | 73.8 | 2.3 | 5.8 | WNW | 44 | 50.5 | 29.817 | 0.00 |
45 minutes ago | 74.4 | 2.3 | 2.3 | W | 42 | 49.8 | 29.819 | 0.00 |
60 minutes ago | 74.7 | 1.2 | 3.5 | SSW | 42 | 50.1 | 29.817 | 0.00 |
75 minutes ago | 74.9 | 3.5 | 5.8 | S | 44 | 51.5 | 29.821 | 0.00 |
90 minutes ago | 74.3 | 2.3 | 8.1 | W | 45 | 51.6 | 29.820 | 0.00 |
105 minutes ago | 74.6 | 2.3 | 3.5 | SW | 47 | 53.1 | 29.823 | 0.00 |
120 minutes ago | 73.7 | 4.6 | 6.9 | SSW | 51 | 54.5 | 29.825 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.000 in last hour) | Today | 3 days since last rain on 28-Apr-2025 1:57am |
Yest. | 0.000 in | Week | 0.44 in over last 7 days. |
Month | 0.000 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 25.460 in ( 32 rain days this year) | Year | 20.51 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 75.0 °F at 4:38pm | Max > 86 °F | 0 days |
Yest. | 73.2 °F at 2:47pm | Max > 77 °F | 0 days |
Month | 75.0 °F on 01-May-2025 | Warmest day | -58.0 °F on 14-Apr-2025 |
Year | 79.7 °F on 25-Mar-2025 | Warmest night | 58.8 °F on 01-May-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 52.1 °F at 3:03am | Min < 32 °F | 0 days |
Yest. | 53.7 °F at 2:39am | Min < 5 °F | 0 days |
Month | 52.1 °F on 01-May-2025 | Coldest day | 122.0 °F on 01-Apr-2025 |
Year | 30.2 °F on 08-Feb-2025 | Coldest night | 58.8 °F on 01-May-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.814 inHg at 5:21pm | Today | 52.1 °F at 3:03am |
Yest. | 29.811 inHg at 6:06pm | Yest. | 53.7 °F at 2:39am |
Month | 29.814 inHg on 01-May-2025 | Month | 52.1 °F on 01-May-2025 |
Year | 29.506 inHg on 13-Feb-2025 | Year | 21.9 °F on 14-Mar-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.18 in | Today | 0.00 in |
Yest. | 0.186 in | Yest. | 0.000 in |
Month | 0.00 in | Month | 0.000 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 960 W/m2 at 12:42pm | Today | 8.0 index at 12:42pm |
Yest. | 947.0 W/m2 at 12:57pm | Yest. | 7.6 index at 12:36pm |
Wind Data
CURRENT |
![]() |
|
Now | 1.0 mph WNW | |
Gust | 0.0 mph WNW | |
Gust/hr | 9.0 mph | |
WIND GUST HIGHS | ||
Today | 12.0 mph SSE at 2:33pm | |
Yest. | 12.0 mph at 1:48pm | |
Month | 12.0 mph on 01-May-2025 | |
Year | 37.0 mph on 13-Feb-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 7.5 mph SSW at 11:46am | |
Yest. | 7.6 mph at 3:54pm | |
Month | 7.5 mph on 01-May-2025 | |
Year | 23.6 mph on 13-Feb-2025 | |
WIND RUN | ||
Today | 39.33 miles | |
Month | 39.33 miles | |
Year | 5619.02 miles |