Trends as of 19-Oct-2025 at 10:05am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 19-Oct-2025 10:05am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 70.8 | 0.0 | 0.0 | E | 36 | 42.5 | 30.025 | 0.00 |
5 minutes ago | 70.6 | 0.0 | 0.0 | E | 35 | 41.6 | 30.025 | 0.00 |
10 minutes ago | 70.6 | 0.0 | 0.0 | E | 32 | 39.3 | 30.025 | 0.00 |
15 minutes ago | 70.3 | 0.0 | 0.0 | E | 36 | 42.0 | 30.021 | 0.00 |
20 minutes ago | 69.9 | 0.0 | 0.0 | E | 37 | 42.4 | 30.023 | 0.00 |
30 minutes ago | 69.6 | 0.0 | 0.0 | E | 35 | 40.8 | 30.025 | 0.00 |
45 minutes ago | 67.1 | 0.0 | 0.0 | E | 37 | 39.9 | 30.024 | 0.00 |
60 minutes ago | 63.7 | 0.0 | 0.0 | E | 41 | 39.6 | 30.020 | 0.00 |
75 minutes ago | 62.1 | 0.0 | 0.0 | E | 41 | 38.1 | 30.023 | 0.00 |
90 minutes ago | 62.3 | 1.2 | 3.5 | E | 40 | 37.6 | 30.023 | 0.00 |
105 minutes ago | 62.6 | 0.0 | 0.0 | E | 39 | 37.3 | 30.011 | 0.00 |
120 minutes ago | 61.9 | 0.0 | 1.2 | E | 39 | 36.7 | 30.003 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.000 in last hour) | Today | 3 days since last rain on 15-Oct-2025 2:20am |
Yest. | 0.000 in | Week | 1.08 in over last 7 days. |
Month | 1.710 in (5 rain days this month) | Month | 0.01 in last month. |
Year | 1.910 in ( 46 rain days this year) | Year | 22.06 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 70.8 °F at 10:04am | Max > 86 °F | 0 days |
Yest. | 74.2 °F at 3:19pm | Max > 77 °F | 3 days |
Month | 83.5 °F on 07-Oct-2025 | Warmest day | 76.5 °F on 07-Oct-2025 |
Year | 97.9 °F on 22-Aug-2025 | Warmest night | 66.6 °F on 08-Oct-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 58.9 °F at 6:26am | Min < 32 °F | 0 days |
Yest. | 54.2 °F at 7:21am | Min < 5 °F | 0 days |
Month | 41.2 °F on 12-Oct-2025 | Coldest day | 44.2 °F on 14-Oct-2025 |
Year | 30.2 °F on 08-Feb-2025 | Coldest night | 42.1 °F on 15-Oct-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.985 inHg at 4:34am | Today | 58.9 °F at 6:26am |
Yest. | 29.964 inHg at 12:27am | Yest. | 54.2 °F at 7:21am |
Month | 29.536 inHg on 13-Oct-2025 | Month | 39.0 °F on 14-Oct-2025 |
Year | 29.506 inHg on 13-Feb-2025 | Year | 21.9 °F on 14-Mar-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.01 in | Today | 0.00 in |
Yest. | 0.118 in | Yest. | 0.000 in |
Month | 0.50 in | Month | 1.710 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 501 W/m2 at 10:03am | Today | 2.3 index at 10:03am |
Yest. | 738.0 W/m2 at 12:47pm | Yest. | 5.2 index at 12:42pm |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph E | |
Gust | 0.0 mph E | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 4.0 mph E at 1:46am | |
Yest. | 10.4 mph at 2:48pm | |
Month | 24.0 mph on 13-Oct-2025 | |
Year | 37.0 mph on 13-Feb-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 2.7 mph E at 2:53am | |
Yest. | 6.7 mph at 1:14pm | |
Month | 14.4 mph on 13-Oct-2025 | |
Year | 23.6 mph on 13-Feb-2025 | |
WIND RUN | ||
Today | 2.72 miles | |
Month | 415.53 miles | |
Year | 8419.76 miles |