Trends as of 15-Oct-2024 at 5:05am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 15-Oct-2024 5:05am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 61.4 | 0.0 | 0.0 | WSW | 76 | 53.8 | 29.985 | 0.00 |
5 minutes ago | 61.4 | 0.0 | 0.0 | WSW | 76 | 53.8 | 29.984 | 0.00 |
10 minutes ago | 61.4 | 0.0 | 0.0 | WSW | 76 | 53.8 | 29.984 | 0.00 |
15 minutes ago | 61.4 | 0.0 | 0.0 | WSW | 76 | 53.8 | 29.982 | 0.00 |
20 minutes ago | 61.4 | 1.2 | 1.2 | WSW | 76 | 53.7 | 29.981 | 0.00 |
30 minutes ago | 61.2 | 0.0 | 0.0 | WSW | 76 | 53.6 | 29.984 | 0.00 |
45 minutes ago | 61.1 | 0.0 | 0.0 | WSW | 76 | 53.4 | 29.985 | 0.00 |
60 minutes ago | 61.0 | 0.0 | 0.0 | WSW | 76 | 53.4 | 29.984 | 0.00 |
75 minutes ago | 61.2 | 0.0 | 0.0 | WSW | 76 | 53.6 | 29.984 | 0.00 |
90 minutes ago | 61.1 | 0.0 | 0.0 | WSW | 76 | 53.4 | 29.988 | 0.00 |
105 minutes ago | 60.9 | 0.0 | 0.0 | WSW | 76 | 53.2 | 29.992 | 0.00 |
120 minutes ago | 60.6 | 0.0 | 0.0 | WSW | 77 | 53.3 | 29.993 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.000 in last hour) | Today | 162 days since last rain on 05-May-2024 9:50am |
Yest. | 0.000 in | Week | 0.00 in over last 7 days. |
Month | 0.000 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 0.000 in ( 55 rain days this year) | Year | 2.85 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 63.5 °F at 12:33am | Max > 86 °F | 9 days |
Yest. | 78.1 °F at 10:56am | Max > 77 °F | 13 days |
Month | 101.5 °F on 01-Oct-2024 | Warmest day | 92.1 °F on 01-Oct-2024 |
Year | 105.8 °F on 06-Jul-2024 | Warmest night | 78.4 °F on 02-Oct-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 60.6 °F at 2:56am | Min < 32 °F | 0 days |
Yest. | 55.0 °F at 6:52am | Min < 5 °F | 0 days |
Month | 52.6 °F on 13-Oct-2024 | Coldest day | 69.5 °F on 13-Oct-2024 |
Year | 23.4 °F on 07-Jan-2024 | Coldest night | 58.3 °F on 13-Oct-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.978 inHg at 4:52am | Today | 60.6 °F at 2:56am |
Yest. | 29.971 inHg at 5:36pm | Yest. | 55.0 °F at 6:52am |
Month | 29.707 inHg on 03-Oct-2024 | Month | 52.6 °F on 13-Oct-2024 |
Year | 29.341 inHg on 04-Feb-2024 | Year | 23.4 °F on 07-Jan-2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.118 in | Yest. | 0.000 in |
Month | 0.66 in | Month | 0.000 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 701.0 W/m2 at 12:33pm | Yest. | 4.3 index at 12:35pm |
Wind Data
CURRENT | ||
Now | 0.0 mph WSW | |
Gust | 0.0 mph WSW | |
Gust/hr | 2.0 mph | |
WIND GUST HIGHS | ||
Today | 2.3 mph WSW at 12:06am | |
Yest. | 9.2 mph at 3:04pm | |
Month | 14.0 mph on 11-Oct-2024 | |
Year | 43.0 mph on 05-Feb-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 1.1 mph WSW at 4:37am | |
Yest. | 4.0 mph at 11:47am | |
Month | 9.9 mph on 11-Oct-2024 | |
Year | 34.8 mph on 01-Mar-2024 | |
WIND RUN | ||
Today | 0.27 miles | |
Month | 213.23 miles | |
Year | 9601.12 miles |