Trends as of 02-Oct-2025 at 3:55pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02-Oct-2025 3:55pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 55.5 | 0.0 | 2.3 | W | 93 | 53.5 | 29.923 | 0.45 |
5 minutes ago | 55.9 | 1.2 | 2.3 | WNW | 93 | 53.9 | 29.926 | 0.45 |
10 minutes ago | 56.4 | 1.2 | 0.0 | NW | 93 | 54.4 | 29.927 | 0.44 |
15 minutes ago | 56.9 | 0.0 | 0.0 | WSW | 93 | 54.9 | 29.926 | 0.44 |
20 minutes ago | 57.1 | 0.0 | 2.3 | S | 93 | 55.1 | 29.926 | 0.43 |
30 minutes ago | 57.8 | 3.5 | 9.2 | SW | 94 | 56.1 | 29.927 | 0.41 |
45 minutes ago | 57.9 | 5.8 | 9.2 | S | 93 | 55.9 | 29.921 | 0.39 |
60 minutes ago | 58.1 | 3.5 | 4.6 | S | 92 | 55.8 | 29.919 | 0.37 |
75 minutes ago | 58.9 | 3.5 | 4.6 | S | 93 | 56.9 | 29.923 | 0.34 |
90 minutes ago | 59.2 | 3.5 | 5.8 | S | 93 | 57.2 | 29.924 | 0.34 |
105 minutes ago | 59.3 | 2.3 | 4.6 | SSE | 94 | 57.6 | 29.927 | 0.34 |
120 minutes ago | 58.6 | 1.2 | 6.9 | SSW | 93 | 56.6 | 29.938 | 0.29 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.45 in (0.080 in last hour) | Today | 0 days since last rain on 02-Oct-2025 3:46pm |
Yest. | 0.000 in | Week | 0.04 in over last 7 days. |
Month | 0.450 in (1 rain day this month) | Month | 0.00 in last month. |
Year | 0.650 in ( 41 rain days this year) | Year | 21.91 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 63.2 °F at 4:28am | Max > 86 °F | 0 days |
Yest. | 72.6 °F at 4:34pm | Max > 77 °F | 0 days |
Month | 72.6 °F on 01-Oct-2025 | Warmest day | 63.4 °F on 01-Oct-2025 |
Year | 97.9 °F on 22-Aug-2025 | Warmest night | 62.4 °F on 02-Oct-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 55.5 °F at 3:54pm | Min < 32 °F | 0 days |
Yest. | 55.6 °F at 6:45am | Min < 5 °F | 0 days |
Month | 55.5 °F on 02-Oct-2025 | Coldest day | 63.4 °F on 01-Oct-2025 |
Year | 30.2 °F on 08-Feb-2025 | Coldest night | 59.1 °F on 01-Oct-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.912 inHg at 6:16am | Today | 55.5 °F at 3:54pm |
Yest. | 29.942 inHg at 7:20pm | Yest. | 55.6 °F at 6:45am |
Month | 29.912 inHg on 02-Oct-2025 | Month | 55.5 °F on 02-Oct-2025 |
Year | 29.506 inHg on 13-Feb-2025 | Year | 21.9 °F on 14-Mar-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.03 in | Today | 0.45 in |
Yest. | 0.070 in | Yest. | 0.000 in |
Month | 0.03 in | Month | 0.450 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 383 W/m2 at 2:04pm | Today | 3.2 index at 2:04pm |
Yest. | 770.0 W/m2 at 3:01pm | Yest. | 4.7 index at 3:00pm |
Wind Data
CURRENT |
![]() |
|
Now | 0.4 mph W | |
Gust | 0.0 mph W | |
Gust/hr | 10.0 mph | |
WIND GUST HIGHS | ||
Today | 10.4 mph SSE at 9:55am | |
Yest. | 12.0 mph at 2:43pm | |
Month | 12.0 mph on 01-Oct-2025 | |
Year | 37.0 mph on 13-Feb-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 6.7 mph SSW at 3:05pm | |
Yest. | 7.8 mph at 2:44pm | |
Month | 7.8 mph on 01-Oct-2025 | |
Year | 23.6 mph on 13-Feb-2025 | |
WIND RUN | ||
Today | 17.27 miles | |
Month | 32.68 miles | |
Year | 8036.95 miles |