Temperature Summary(°F)
Data last updated 10/15/2024 06:35 AM. |
High Temperatures | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 71.6 | 66.2 | 69.5* | 77.6 | 83.4 | 94.0 | 105.8 | 98.9 | 97.2 | 101.5* | --- | --- | 105.8* |
2023 | 66.0* | 70.8 | 52.9* | 83.1 | 86.7 | 94.6* | 102.1 | 98.5 | 90.2 | 94.0 | 76.6 | 70.8 | 102.1* |
2022 | 69.7 | 74.4 | 75.9 | 83.4 | 90.6 | 96.5 | 98.9 | 102.6 | 109.0 | 90.5 | 73.0* | 72.5 | 109.0* |
2021 | 76.0 | 71.6 | 72.5 | 81.2 | 94.3 | 101.4 | 104.5 | 98.6 | 102.5 | 87.9 | 75.7 | 81.5 | 104.5 |
2020 | 64.9 | 71.9 | 71.4 | 81.2 | 95.4 | 96.3 | 96.3 | 103.3 | 107.0* | 94.7 | 83.6 | 74.5 | 107.0* |
2019 | 71.2 | 55.9 | 70.4 | 81.1 | 77.6 | 93.3 | 97.4 | 98.5 | 94.0 | 87.2 | 81.7 | 64.1 | 98.5 |
2018 | --- | --- | --- | --- | 87.9* | 94.3 | 99.8 | 98.5* | 94.8* | 82.1 | 79.4 | 63.5* | 99.8* |
Max | 76.0 | 74.4 | 75.9 | 83.4 | 95.4 | 101.4 | 105.8 | 103.3 | 109.0 | 101.5 | 83.6 | 81.5 | 109.0 |
Average High Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 55.1 | 56.4 | 55.4* | 62.4 | 73.3 | 85.5 | 96.0 | 87.9 | 85.8 | 88.3* | --- | --- | 74.0* |
2023 | 54.5* | 50.4 | 48.8* | 63.9 | 69.7 | 78.4* | 92.1 | 88.2 | 78.4 | 74.5 | 63.3 | 58.1 | 70.3* |
2022 | 59.1 | 61.0 | 62.9 | 63.3 | 72.4 | 83.9 | 90.3 | 92.5 | 86.8 | 78.6 | 57.5* | 51.9 | 71.8* |
2021 | 55.7 | 56.7 | 56.4 | 68.5 | 76.5 | 87.0 | 93.9 | 90.5 | 86.2 | 68.3 | 65.4 | 50.7 | 71.4 |
2020 | 54.3 | 62.3 | 54.6 | 63.8 | 73.8 | 83.3 | 90.2 | 92.2 | 87.8* | 82.0 | 63.2 | 58.2 | 72.1* |
2019 | 55.8 | 46.1 | 54.7 | 66.7 | 66.0 | 83.5 | 88.4 | 90.4 | 80.5 | 74.5 | 66.0 | 53.4 | 69.0 |
2018 | --- | --- | --- | --- | 72.4* | 84.7 | 94.3 | 88.9* | 84.8* | 75.0 | 65.8 | 55.1* | 78.1* |
Avg | 55.9 | 55.5 | 56.4 | 64.8 | 72.0 | 84.3 | 92.2 | 90.1 | 84.3 | 76.4 | 63.6 | 54.6 | 72.0 |
Mean Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 46.1 | 46.1 | 47.1* | 52.8 | 62.6 | 74.1 | 82.9 | 75.8 | 74.1 | 75.9* | --- | --- | 63.2* |
2023 | 44.3* | 42.4 | 40.4* | 53.9 | 60.3 | 66.6* | 79.6 | 75.9 | 67.4 | 63.1 | 53.7 | 49.7 | 60.0* |
2022 | 49.0 | 50.1 | 52.9 | 53.4 | 60.6 | 71.3 | 78.1 | 79.9 | 74.5 | 66.5 | 47.2* | 44.2 | 60.8* |
2021 | 46.3 | 47.2 | 47.2 | 57.5 | 64.3 | 74.7 | 82.5 | 79.0 | 74.3 | 58.2 | 55.8 | 43.7 | 61.0 |
2020 | 45.1 | 51.4 | 46.2 | 54.5 | 62.4 | 70.3 | 77.8 | 79.8 | 75.6* | 69.3 | 52.0 | 48.3 | 61.0* |
2019 | 47.7 | 38.8 | 47.1 | 57.3 | 55.9 | 71.6 | 76.5 | 77.4 | 68.6 | 61.5 | 55.4 | 46.0 | 58.8 |
2018 | --- | --- | --- | --- | 62.0* | 72.1 | 81.3 | 77.0* | 72.0* | 62.9 | 55.4 | 45.7* | 66.4* |
Avg | 46.7 | 46.0 | 47.7 | 54.9 | 61.1 | 72.0 | 79.8 | 77.8 | 72.3 | 64.5 | 53.3 | 46.3 | 61.3 |
Average Low Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 38.0 | 38.8 | 39.8* | 43.2 | 52.1 | 63.2 | 71.4 | 64.8 | 63.1 | 66.2* | --- | --- | 53.5* |
2023 | 36.1* | 34.5 | 33.6* | 43.6 | 51.7 | 54.5* | 68.2 | 65.3 | 57.9 | 53.6 | 46.1 | 42.9 | 50.8* |
2022 | 40.8 | 40.5 | 43.2 | 43.6 | 48.6 | 58.8 | 67.2 | 69.1 | 63.9 | 56.6 | 39.0* | 37.5 | 50.9* |
2021 | 39.0 | 39.4 | 38.8 | 46.0 | 52.9 | 62.8 | 71.9 | 69.0 | 63.4 | 49.6 | 48.0 | 38.0 | 51.6 |
2020 | 37.7 | 42.0 | 39.2 | 45.0 | 51.7 | 57.9 | 66.4 | 69.4 | 65.8* | 58.7 | 43.3 | 40.9 | 51.4* |
2019 | 41.1 | 32.3 | 39.7 | 48.2 | 47.0 | 60.1 | 65.9 | 65.1 | 57.7 | 51.1 | 47.8 | 39.9 | 49.8 |
2018 | --- | --- | --- | --- | 49.8* | 59.3 | 69.9 | 66.6* | 61.3* | 53.4 | 48.3 | 38.7* | 56.5* |
Avg | 39.1 | 37.9 | 39.8 | 44.9 | 50.6 | 60.0 | 68.7 | 67.1 | 61.8 | 54.7 | 45.5 | 39.7 | 51.8 |
Low Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 23.3 | 30.8 | 31.4* | 29.0 | 32.4 | 50.7 | 62.2 | 48.3 | 46.6 | 52.6* | --- | --- | 23.3* |
2023 | 31.8* | 24.4 | 30.1* | 25.9 | 38.5 | 46.0* | 60.1 | 58.7 | 49.0 | 39.9 | 35.6 | 30.7 | 24.4* |
2022 | 26.5 | 22.3 | 28.5 | 27.4 | 30.4 | 42.8 | 50.1 | 58.9 | 48.5 | 40.0 | 30.9* | 26.3 | 22.3* |
2021 | 26.5 | 30.8 | 28.8 | 34.8 | 36.6 | 39.8 | 66.6 | 59.8 | 49.9 | 36.4 | 39.2 | 29.1 | 26.5 |
2020 | 31.3 | 26.3 | 29.4 | 32.3 | 42.9 | 40.9 | 59.5 | 59.3 | 54.4* | 32.0 | 29.6 | 31.9 | 26.3* |
2019 | 31.8 | 22.2 | 30.8 | 34.3 | 34.4 | 48.8 | 57.2 | 32.0 | 39.0 | 39.0 | 31.5 | 30.9 | 22.2 |
2018 | --- | --- | --- | --- | 39.6* | 43.8 | 62.2 | 49.7* | 47.7* | 45.4 | 36.3 | 30.4* | 30.4* |
Min | 23.3 | 22.2 | 28.5 | 25.9 | 30.4 | 39.8 | 50.1 | 32.0 | 39.0 | 32.0 | 29.6 | 26.3 | 22.2 |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.