Maximum Solar Energy (w/m2)

Report for Year 2025

Data last updated 11/23/2025 12:10 PM.

Other Years:
DayJanFebMarAprMayJunJulAugSepOctNovDec
1371 114 763 285 960 1030 986 954 881 770 686 ---
2541 148 696 1190 963 981 974 960 1032 383 679 ---
388 441 1081 1074 763 1000 1130 960 863 1044 670 ---
4531 390 761 900 1325 972 990 803 904 793 717 ---
5540 721 306 960 979 965 990 0 893 791 404 ---
6519 339 991 932 979 986 986 951 881 796 800 ---
7540 814 837 684 981 977 986 951 888 788 886 ---
8533 657 788 893 983 1167 981 933 874 796 645 ---
9534 663 812 905 988 977 993 940 1158 782 654 ---
10526 686 879 1099 979 981 1002 914 1109 814 694 ---
11547 712 784 979 1000 1018 965 905 919 777 810 ---
12534 765 239 928 1116 1014 960 909 882 786 789 ---
13547 190 1000 923 1357 1020 940 944 851 872 271 ---
14541 508 582 932 1078 1078 958 946 860 158 478 ---
15552 735 1016 954 1011 1000 970 914 863 954 570 ---
16555 622 946 1137 977 995 963 916 853 752 172 ---
17552 643 591 1093 1260 1014 976 898 861 754 186 ---
18563 719 1049 1086 1030 1005 981 916 851 737 898 ---
19563 708 766 944 1013 1009 960 911 1039 738 399 ---
20589 712 847 951 1000 1007 988 933 833 738 264 ---
21578 747 942 949 1009 1007 958 1076 847 735 793 ---
22571 728 838 969 1021 995 1048 913 847 858 605 ---
23580 944 851 960 1065 970 947 953 833 715 592 ---
24729 747 854 997 991 986 974 1069 1074 828 ------
25687 747 875 232 997 984 947 891 849 155 ------
26589 754 872 615 1116 1013 1199 1021 812 287 ------
27584 844 970 1201 983 991 953 889 795 708 ------
28591 763 1078 991 998 981 970 919 780 696 ------
29714  886 963 998 977 956 902 701 696 ------
30601  965 946 986 986 981 884 986 698 ------
3179  782  988  953 881  696  ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High72994410811201135711671199107611581044898---
Average53462782792210291003986902894713594---
Low791142392327639659400701155172---
 
Color Key
< 100 100 - 200 200 - 300 300 - 400 400 - 500 500 - 600 600 - 700 700 - 800 800 - 900 900 - 1000 1000 - 1100 1100 - 12001200>

Script Developed by Murry Conarroe of Wildwood Weather.