Maximum Solar Energy (w/m2)

Report for Year 2023

Data last updated 9/28/2023 5:50 PM.

Other Years:
DayJanFebMarAprMayJunJulAugSepOctNovDec
1508 638 1053 872 1310 1007 969 1055 330 ---------
2276 557 796 1132 1074 969 1028 1046 928 ---------
3468 251 772 1127 1107 967 949 940 796 ---------
4336 656 851 953 438 965 963 940 881 ---------
5120 571 932 902 1116 1162 970 944 881 ---------
6494 633 1035 914 1225 1111 998 930 860 ---------
7606 700 977 810 1225 1301 990 933 874 ---------
8694 638 1102 947 1158 1239 979 921 872 ---------
9149 640 418 898 969 969 965 944 1095 ---------
10142 0 260 889 1081 935 986 923 854 ---------
11141 817 592 1058 970 1130 981 1011 856 ---------
12555 661 455 916 965 1336 990 902 854 ---------
13218 659 956 911 970 960 991 1074 851 ---------
14135 728 294 909 958 967 986 1290 835 ---------
15213 682 965 925 972 1056 976 1139 835 ---------
1676 763 912 911 970 977 965 1055 905 ---------
17724 691 914 782 979 962 991 916 824 ---------
18554 700 830 1114 981 972 930 911 810 ---------
19715 707 213 972 965 1004 949 912 812 ---------
20573 679 1071 921 958 1005 969 132 809 ---------
21561 675 1034 953 944 1005 981 1188 840 ---------
22564 914 441 928 976 1157 953 1025 805 ---------
23580 541 752 946 1215 969 977 919 812 ---------
24577 155 1116 939 967 976 1067 1056 810 ---------
25575 234 1021 0 1032 977 963 902 782 ---------
26582 373 1062 947 946 976 947 914 802 ---------
27661 44 886 0 951 1041 953 923 796 ---------
28587 25 149 939 853 962 963 918 791 ---------
29571  582 958 1002 970 947 926 ------------
30599  1158 1034 1079 976 998 912 ------------
31603  1048  953  963 886  --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High7249141158113213101336106712901095---------
Average45754879588410101033975951829---------
Low7601490438935930132330---------
 
Color Key
< 100 100 - 200 200 - 300 300 - 400 400 - 500 500 - 600 600 - 700 700 - 800 800 - 900 900 - 1000 1000 - 1100 1100 - 12001200>

Script Developed by Murry Conarroe of Wildwood Weather.