Maximum Solar Energy (w/m2)
Report for Year 2023
Data last updated 9/28/2023 5:50 PM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 508 | 638 | 1053 | 872 | 1310 | 1007 | 969 | 1055 | 330 | --- | --- | --- |
2 | 276 | 557 | 796 | 1132 | 1074 | 969 | 1028 | 1046 | 928 | --- | --- | --- |
3 | 468 | 251 | 772 | 1127 | 1107 | 967 | 949 | 940 | 796 | --- | --- | --- |
4 | 336 | 656 | 851 | 953 | 438 | 965 | 963 | 940 | 881 | --- | --- | --- |
5 | 120 | 571 | 932 | 902 | 1116 | 1162 | 970 | 944 | 881 | --- | --- | --- |
6 | 494 | 633 | 1035 | 914 | 1225 | 1111 | 998 | 930 | 860 | --- | --- | --- |
7 | 606 | 700 | 977 | 810 | 1225 | 1301 | 990 | 933 | 874 | --- | --- | --- |
8 | 694 | 638 | 1102 | 947 | 1158 | 1239 | 979 | 921 | 872 | --- | --- | --- |
9 | 149 | 640 | 418 | 898 | 969 | 969 | 965 | 944 | 1095 | --- | --- | --- |
10 | 142 | 0 | 260 | 889 | 1081 | 935 | 986 | 923 | 854 | --- | --- | --- |
11 | 141 | 817 | 592 | 1058 | 970 | 1130 | 981 | 1011 | 856 | --- | --- | --- |
12 | 555 | 661 | 455 | 916 | 965 | 1336 | 990 | 902 | 854 | --- | --- | --- |
13 | 218 | 659 | 956 | 911 | 970 | 960 | 991 | 1074 | 851 | --- | --- | --- |
14 | 135 | 728 | 294 | 909 | 958 | 967 | 986 | 1290 | 835 | --- | --- | --- |
15 | 213 | 682 | 965 | 925 | 972 | 1056 | 976 | 1139 | 835 | --- | --- | --- |
16 | 76 | 763 | 912 | 911 | 970 | 977 | 965 | 1055 | 905 | --- | --- | --- |
17 | 724 | 691 | 914 | 782 | 979 | 962 | 991 | 916 | 824 | --- | --- | --- |
18 | 554 | 700 | 830 | 1114 | 981 | 972 | 930 | 911 | 810 | --- | --- | --- |
19 | 715 | 707 | 213 | 972 | 965 | 1004 | 949 | 912 | 812 | --- | --- | --- |
20 | 573 | 679 | 1071 | 921 | 958 | 1005 | 969 | 132 | 809 | --- | --- | --- |
21 | 561 | 675 | 1034 | 953 | 944 | 1005 | 981 | 1188 | 840 | --- | --- | --- |
22 | 564 | 914 | 441 | 928 | 976 | 1157 | 953 | 1025 | 805 | --- | --- | --- |
23 | 580 | 541 | 752 | 946 | 1215 | 969 | 977 | 919 | 812 | --- | --- | --- |
24 | 577 | 155 | 1116 | 939 | 967 | 976 | 1067 | 1056 | 810 | --- | --- | --- |
25 | 575 | 234 | 1021 | 0 | 1032 | 977 | 963 | 902 | 782 | --- | --- | --- |
26 | 582 | 373 | 1062 | 947 | 946 | 976 | 947 | 914 | 802 | --- | --- | --- |
27 | 661 | 44 | 886 | 0 | 951 | 1041 | 953 | 923 | 796 | --- | --- | --- |
28 | 587 | 25 | 149 | 939 | 853 | 962 | 963 | 918 | 791 | --- | --- | --- |
29 | 571 | 582 | 958 | 1002 | 970 | 947 | 926 | --- | --- | --- | --- | |
30 | 599 | 1158 | 1034 | 1079 | 976 | 998 | 912 | --- | --- | --- | --- | |
31 | 603 | 1048 | 953 | 963 | 886 | --- | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 724 | 914 | 1158 | 1132 | 1310 | 1336 | 1067 | 1290 | 1095 | --- | --- | --- |
Average | 457 | 548 | 795 | 884 | 1010 | 1033 | 975 | 951 | 829 | --- | --- | --- |
Low | 76 | 0 | 149 | 0 | 438 | 935 | 930 | 132 | 330 | --- | --- | --- |
Color Key | ||||||||||||
< 100 | 100 - 200 | 200 - 300 | 300 - 400 | 400 - 500 | 500 - 600 | 600 - 700 | 700 - 800 | 800 - 900 | 900 - 1000 | 1000 - 1100 | 1100 - 1200 | 1200> |
Script Developed by Murry Conarroe of Wildwood Weather.