Maximum Solar Energy (w/m2)
Report for Year 2026
Data last updated 4/8/2026 07:00 AM.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 139 | 701 | 557 | 348 | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 592 | 679 | 893 | 1069 | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 480 | 687 | 814 | 942 | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 56 | 687 | 1072 | 970 | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 642 | 689 | 826 | 1171 | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 596 | 693 | 833 | 951 | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 817 | 772 | 916 | 953 | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 628 | 705 | 842 | 11 | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 585 | 693 | 835 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 617 | 840 | 840 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 606 | 837 | 849 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 601 | 925 | 860 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 610 | 724 | 905 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 605 | 708 | 853 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 612 | 907 | 847 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 624 | 113 | 895 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 622 | 51 | 905 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 798 | 28 | 889 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 638 | 846 | 891 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 724 | 854 | 888 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 541 | 1114 | 905 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 693 | 795 | 909 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 628 | 863 | 947 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 656 | 281 | 974 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 531 | 838 | 976 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 673 | 793 | 993 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 701 | 780 | 877 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 654 | 921 | 905 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 645 | 944 | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 30 | 686 | 914 | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 31 | 729 | 244 | --- | --- | --- | --- | --- | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 817 | 1114 | 1072 | 1171 | --- | --- | --- | --- | --- | --- | --- | --- |
| Average | 604 | 697 | 864 | 802 | --- | --- | --- | --- | --- | --- | --- | --- |
| Low | 56 | 28 | 244 | 11 | --- | --- | --- | --- | --- | --- | --- | --- |
| Color Key | ||||||||||||
| < 100 | 100 - 200 | 200 - 300 | 300 - 400 | 400 - 500 | 500 - 600 | 600 - 700 | 700 - 800 | 800 - 900 | 900 - 1000 | 1000 - 1100 | 1100 - 1200 | 1200> |
Script Developed by Murry Conarroe of Wildwood Weather.
