Maximum Solar Energy (w/m2)

Report for Year 2024

Data last updated 3/28/2024 04:10 AM.

Other Years:
DayJanFebMarAprMayJunJulAugSepOctNovDec
1504 779 195 ---------------------------
2686 346 990 ---------------------------
30 462 817 ---------------------------
4513 197 679 ---------------------------
5522 287 802 ---------------------------
677 454 830 ---------------------------
7533 114 0 ---------------------------
8585 824 1004 ---------------------------
9359 824 846 ---------------------------
1047 652 995 ---------------------------
11561 708 958 ---------------------------
12482 661 494 ---------------------------
13102 737 831 ---------------------------
14744 626 837 ---------------------------
15545 847 830 ---------------------------
16200 638 816 ---------------------------
17798 360 824 ---------------------------
18506 875 824 ---------------------------
19701 782 823 ---------------------------
20751 877 842 ---------------------------
21571 937 844 ---------------------------
22162 705 1023 ---------------------------
23671 661 1260 ---------------------------
240 712 1129 ---------------------------
25705 802 1107 ---------------------------
26703 889 1062 ---------------------------
27338 833 418 ---------------------------
28722 777 0 ---------------------------
29584 225 ------------------------------
30680  ------------------------------
31506  --- --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High7989371260---------------------------
Average479641789---------------------------
Low01140---------------------------
 
Color Key
< 100 100 - 200 200 - 300 300 - 400 400 - 500 500 - 600 600 - 700 700 - 800 800 - 900 900 - 1000 1000 - 1100 1100 - 12001200>

Script Developed by Murry Conarroe of Wildwood Weather.