Maximum Solar Energy (w/m2)

Report for Year 2024

Data last updated 7/27/2024 08:25 AM.

Other Years:
DayJanFebMarAprMayJunJulAugSepOctNovDec
1504 779 ---889 981 984 988 ---------------
2686 346 ---881 967 977 991 ---------------
30 462 ---946 960 962 976 ---------------
4513 197 ---260 130 979 984 ---------------
5522 287 ---1222 1313 970 981 ---------------
677 454 ---928 979 976 984 ---------------
7533 114 ---1188 986 990 976 ---------------
8585 824 ---909 997 1141 986 ---------------
9359 824 ---902 988 998 991 ---------------
1047 652 ---926 984 965 979 ---------------
11561 708 ---905 990 977 939 ---------------
12482 661 ---1011 990 977 930 ---------------
13102 737 ---176 986 969 1100 ---------------
14744 626 ---668 1002 990 1130 ---------------
15545 847 ---1151 988 1005 1058 ---------------
16200 638 ---1125 977 1071 940 ---------------
17798 360 ---976 991 995 965 ---------------
18506 875 ---1002 972 977 1148 ---------------
19701 782 ---928 984 998 947 ---------------
20751 877 ---940 997 1030 907 ---------------
21571 937 ---949 998 972 921 ---------------
22162 705 ---930 979 960 923 ---------------
23671 661 ---1002 988 959 895 ---------------
240 712 ---1067 993 960 946 ---------------
25705 802 ---1113 1088 1158 925 ---------------
26703 889 ---1311 979 1080 958 ---------------
27338 833 ---1018 979 985 39 ---------------
28722 777 ---960 993 976 ------------------
29584 225 ---972 1004 977 ------------------
30680  ---976 1069 969 ------------------
31506  --- 991  ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High798937---1311131311581148---------------
Average479641---941975998945---------------
Low0114---17613095939---------------
 
Color Key
< 100 100 - 200 200 - 300 300 - 400 400 - 500 500 - 600 600 - 700 700 - 800 800 - 900 900 - 1000 1000 - 1100 1100 - 12001200>

Script Developed by Murry Conarroe of Wildwood Weather.