Maximum Solar Energy (w/m2)

Report for Year 2026

Data last updated 4/8/2026 07:00 AM.

Other Years:
DayJanFebMarAprMayJunJulAugSepOctNovDec
1139 701 557 348 ------------------------
2592 679 893 1069 ------------------------
3480 687 814 942 ------------------------
456 687 1072 970 ------------------------
5642 689 826 1171 ------------------------
6596 693 833 951 ------------------------
7817 772 916 953 ------------------------
8628 705 842 11 ------------------------
9585 693 835 ---------------------------
10617 840 840 ---------------------------
11606 837 849 ---------------------------
12601 925 860 ---------------------------
13610 724 905 ---------------------------
14605 708 853 ---------------------------
15612 907 847 ---------------------------
16624 113 895 ---------------------------
17622 51 905 ---------------------------
18798 28 889 ---------------------------
19638 846 891 ---------------------------
20724 854 888 ---------------------------
21541 1114 905 ---------------------------
22693 795 909 ---------------------------
23628 863 947 ---------------------------
24656 281 974 ---------------------------
25531 838 976 ---------------------------
26673 793 993 ---------------------------
27701 780 877 ---------------------------
28654 921 905 ---------------------------
29645  944 ---------------------------
30686  914 ---------------------------
31729  244  --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High817111410721171------------------------
Average604697864802------------------------
Low562824411------------------------
 
Color Key
< 100 100 - 200 200 - 300 300 - 400 400 - 500 500 - 600 600 - 700 700 - 800 800 - 900 900 - 1000 1000 - 1100 1100 - 12001200>

Script Developed by Murry Conarroe of Wildwood Weather.