Maximum Solar Energy (w/m2)

Report for Year 2026

Data last updated 5/6/2026 06:30 AM.

Other Years:
DayJanFebMarAprMayJunJulAugSepOctNovDec
1139 701 557 348 1020 ---------------------
2592 679 893 1069 1011 ---------------------
3480 687 814 942 1259 ---------------------
456 687 1072 970 218 ---------------------
5642 689 826 1171 888 ---------------------
6596 693 833 951 21 ---------------------
7817 772 916 953 ------------------------
8628 705 842 939 ------------------------
9585 693 835 960 ------------------------
10617 840 840 782 ------------------------
11606 837 849 647 ------------------------
12601 925 860 686 ------------------------
13610 724 905 1255 ------------------------
14605 708 853 1225 ------------------------
15612 907 847 1116 ------------------------
16624 113 895 1088 ------------------------
17622 51 905 976 ------------------------
18798 28 889 997 ------------------------
19638 846 891 1028 ------------------------
20724 854 888 1387 ------------------------
21541 1114 905 693 ------------------------
22693 795 909 1299 ------------------------
23628 863 947 986 ------------------------
24656 281 974 1187 ------------------------
25531 838 976 1009 ------------------------
26673 793 993 378 ------------------------
27701 780 877 1225 ------------------------
28654 921 905 1199 ------------------------
29645  944 997 ------------------------
30686  914 993 ------------------------
31729  244  --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High8171114107213871259---------------------
Average604697864982736---------------------
Low562824434821---------------------
 
Color Key
< 100 100 - 200 200 - 300 300 - 400 400 - 500 500 - 600 600 - 700 700 - 800 800 - 900 900 - 1000 1000 - 1100 1100 - 12001200>

Script Developed by Murry Conarroe of Wildwood Weather.