Maximum Solar Energy (w/m2)

Report for Year 2026

Data last updated 5/20/2026 07:15 AM.

Other Years:
DayJanFebMarAprMayJunJulAugSepOctNovDec
1139 701 557 348 1020 ---------------------
2592 679 893 1069 1011 ---------------------
3480 687 814 942 1259 ---------------------
456 687 1072 970 218 ---------------------
5642 689 826 1171 888 ---------------------
6596 693 833 951 1062 ---------------------
7817 772 916 953 995 ---------------------
8628 705 842 939 1048 ---------------------
9585 693 835 960 998 ---------------------
10617 840 840 782 1004 ---------------------
11606 837 849 647 1025 ---------------------
12601 925 860 686 1000 ---------------------
13610 724 905 1255 1018 ---------------------
14605 708 853 1225 1016 ---------------------
15612 907 847 1116 1016 ---------------------
16624 113 895 1088 1114 ---------------------
17622 51 905 976 1025 ---------------------
18798 28 889 997 1028 ---------------------
19638 846 891 1028 1023 ---------------------
20724 854 888 1387 113 ---------------------
21541 1114 905 693 ------------------------
22693 795 909 1299 ------------------------
23628 863 947 986 ------------------------
24656 281 974 1187 ------------------------
25531 838 976 1009 ------------------------
26673 793 993 378 ------------------------
27701 780 877 1225 ------------------------
28654 921 905 1199 ------------------------
29645  944 997 ------------------------
30686  914 993 ------------------------
31729  244  --- ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High8171114107213871259---------------------
Average604697864982944---------------------
Low5628244348113---------------------
 
Color Key
< 100 100 - 200 200 - 300 300 - 400 400 - 500 500 - 600 600 - 700 700 - 800 800 - 900 900 - 1000 1000 - 1100 1100 - 12001200>

Script Developed by Murry Conarroe of Wildwood Weather.