Maximum Solar Energy (w/m2)

Report for Year 2026

Data last updated 9/9/2026 11:40 AM.

Other Years:
DayJanFebMarAprMayJunJulAugSepOctNovDec
1139 701 557 348 1020 1039 1111 1004 1111 ---------
2592 679 893 1069 1011 1053 1053 1007 1216 ---------
3480 687 814 942 1259 1025 986 1011 1239 ---------
456 687 1072 970 218 1021 1014 993 1002 ---------
5642 689 826 1171 888 1016 1227 981 1209 ---------
6596 693 833 951 1062 1202 1005 963 923 ---------
7817 772 916 953 995 1034 1013 960 925 ---------
8628 705 842 939 1048 1107 1018 963 928 ---------
9585 693 835 960 998 1007 1009 956 863 ---------
10617 840 840 782 1004 1027 1007 983 ------------
11606 837 849 647 1025 1013 1063 954 ------------
12601 925 860 686 1000 1007 997 962 ------------
13610 724 905 1255 1018 1018 1292 1007 ------------
14605 708 853 1225 1016 995 977 951 ------------
15612 907 847 1116 1016 995 1000 960 ------------
16624 113 895 1088 1114 995 1021 967 ------------
17622 51 905 976 1025 993 1009 1081 ------------
18798 28 889 997 1028 953 986 1027 ------------
19638 846 891 1028 1023 997 1197 1178 ------------
20724 854 888 1387 1081 1013 1035 998 ------------
21541 1114 905 693 1000 1004 1130 991 ------------
22693 795 909 1299 1009 1000 976 930 ------------
23628 863 947 986 1014 1007 1000 951 ------------
24656 281 974 1187 1005 1003 1041 926 ------------
25531 838 976 1009 998 1011 1009 977 ------------
26673 793 993 378 1397 1208 1009 921 ------------
27701 780 877 1225 1041 1169 1021 1079 ------------
28654 921 905 1199 642 1118 1011 350 ------------
29645  944 997 919 1021 1011 940 ------------
30686  914 993 1113 1014 1007 932 ------------
31729  244  1027  1013 930  --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High81711141072138713971208129211781239---------
Average6046978649821000103610409621046---------
Low5628244348218953976350863---------
 
Color Key
< 100 100 - 200 200 - 300 300 - 400 400 - 500 500 - 600 600 - 700 700 - 800 800 - 900 900 - 1000 1000 - 1100 1100 - 12001200>

Script Developed by Murry Conarroe of Wildwood Weather.