Maximum Solar Energy (w/m2)
Report for Year 2024
Data last updated 10/15/2024 06:20 AM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 504 | 779 | --- | 889 | 981 | 984 | 988 | 1027 | 868 | 752 | --- | --- |
2 | 686 | 346 | --- | 881 | 967 | 977 | 991 | 965 | 868 | 763 | --- | --- |
3 | 0 | 462 | --- | 946 | 960 | 962 | 976 | 976 | 874 | 759 | --- | --- |
4 | 513 | 197 | --- | 260 | 130 | 979 | 984 | 944 | 858 | 809 | --- | --- |
5 | 522 | 287 | --- | 1222 | 1313 | 970 | 981 | 933 | 854 | 737 | --- | --- |
6 | 77 | 454 | --- | 928 | 979 | 976 | 984 | 942 | 946 | 733 | --- | --- |
7 | 533 | 114 | --- | 1188 | 986 | 990 | 976 | 926 | 851 | 777 | --- | --- |
8 | 585 | 824 | --- | 909 | 997 | 1141 | 986 | 928 | 861 | 728 | --- | --- |
9 | 359 | 824 | --- | 902 | 988 | 998 | 991 | 937 | 854 | 745 | --- | --- |
10 | 47 | 652 | --- | 926 | 984 | 965 | 979 | 1143 | 854 | 914 | --- | --- |
11 | 561 | 708 | --- | 905 | 990 | 977 | 939 | 1206 | 840 | 737 | --- | --- |
12 | 482 | 661 | --- | 1011 | 990 | 977 | 930 | 1276 | 843 | 705 | --- | --- |
13 | 102 | 737 | --- | 176 | 986 | 969 | 1100 | 946 | 830 | 708 | --- | --- |
14 | 744 | 626 | --- | 668 | 1002 | 990 | 1130 | 940 | 823 | 701 | --- | --- |
15 | 545 | 847 | --- | 1151 | 988 | 1005 | 1058 | 939 | 926 | 0 | --- | --- |
16 | 200 | 638 | --- | 1125 | 977 | 1071 | 940 | 940 | 1028 | --- | --- | --- |
17 | 798 | 360 | --- | 976 | 991 | 995 | 965 | 914 | 874 | --- | --- | --- |
18 | 506 | 875 | --- | 1002 | 972 | 977 | 1148 | 914 | 635 | --- | --- | --- |
19 | 701 | 782 | --- | 928 | 984 | 998 | 947 | 916 | 935 | --- | --- | --- |
20 | 751 | 877 | --- | 940 | 997 | 1030 | 907 | 925 | 814 | --- | --- | --- |
21 | 571 | 937 | --- | 949 | 998 | 972 | 921 | 916 | 800 | --- | --- | --- |
22 | 162 | 705 | --- | 930 | 979 | 960 | 923 | 900 | 802 | --- | --- | --- |
23 | 671 | 661 | --- | 1002 | 988 | 959 | 895 | 988 | 791 | --- | --- | --- |
24 | 0 | 712 | --- | 1067 | 993 | 960 | 946 | 1197 | 798 | --- | --- | --- |
25 | 705 | 802 | --- | 1113 | 1088 | 1158 | 925 | 898 | 779 | --- | --- | --- |
26 | 703 | 889 | --- | 1311 | 979 | 1080 | 958 | 893 | 803 | --- | --- | --- |
27 | 338 | 833 | --- | 1018 | 979 | 985 | 951 | 891 | 803 | --- | --- | --- |
28 | 722 | 777 | --- | 960 | 993 | 976 | 944 | 896 | 793 | --- | --- | --- |
29 | 584 | 225 | --- | 972 | 1004 | 977 | 935 | 874 | 786 | --- | --- | --- |
30 | 680 | --- | 976 | 1069 | 969 | 940 | 868 | 775 | --- | --- | --- | |
31 | 506 | --- | 991 | 916 | 863 | --- | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 798 | 937 | --- | 1311 | 1313 | 1158 | 1148 | 1276 | 1028 | 914 | --- | --- |
Average | 479 | 641 | --- | 941 | 975 | 998 | 973 | 962 | 839 | 705 | --- | --- |
Low | 0 | 114 | --- | 176 | 130 | 959 | 895 | 863 | 635 | 0 | --- | --- |
Color Key | ||||||||||||
< 100 | 100 - 200 | 200 - 300 | 300 - 400 | 400 - 500 | 500 - 600 | 600 - 700 | 700 - 800 | 800 - 900 | 900 - 1000 | 1000 - 1100 | 1100 - 1200 | 1200> |
Script Developed by Murry Conarroe of Wildwood Weather.