Daily / Monthly Weather History From This Station
Daily Report for the month of March 2026
| 1 March Average and Extremes |
| Average temperature | 55.3°F |
| Average humidity | 83% |
| Average dewpoint | 50.0°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 251° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 27.72 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 62.4°F on 01 at 16:08 |
| Minimum temperature | 47.2°F on 01 at 22:48 |
| Maximum humidity | 95% on 01 at 08:23 |
| Minimum humidity | 60% on 01 at 16:19 |
| Maximum pressure | 29.983 in. on 01 at 11:30 |
| Minimum pressure | 29.888 in. on 01 at 02:59 |
| Maximum windspeed | 5.8 mph on 01 at 01:40 |
| Maximum gust speed | 8.1 mph from 082 °(E) on 01 at 10:21 |
| Maximum heat index | 62.4°F on 01 at 16:08 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of March 2026 up to day 1 |
| Average temperature | 55.3°F |
| Average humidity | 83% |
| Average dewpoint | 50.0°F |
| Average barometer | 29.958 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 251° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 27.66 in. |
| Maximum rain per minute | 0.00 in on 02 at 00:06 |
| Maximum temperature | 62.4°F on 01 at 16:08 |
| Minimum temperature | 47.2°F on 01 at 22:48 |
| Maximum humidity | 95% on 01 at 08:23 |
| Minimum humidity | 60% on 01 at 16:19 |
| Maximum pressure | 29.98 in. on 01 at 11:30 |
| Minimum pressure | 29.89 in. on 01 at 02:59 |
| Maximum windspeed | 5.8 mph from 082°(E) on 01 at 01:40 |
| Maximum gust speed | 8.1 mph from 270°(W) on 01 at 10:21 |
| Maximum heat index | 62.4°F on 01 at 16:08 |
| Avg daily max temp | 62.4°F |
| Avg daily min temp | 47.2°F |
| Growing degrees days | 38.2 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:00hrs |
ET :0.01 in. |
557.0 W/mē |
4.2 uv |