Rainfall Reports (in)
Report for Year 2023
Data last updated 9/28/2023 5:20 PM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | --- | 0.00 | --- | 0.00 | 0.02 | --- | 0.00 | 0.00 | 0.11 | --- | --- | --- |
2 | --- | 0.00 | --- | 0.00 | 0.29 | --- | 0.00 | 0.00 | 0.07 | --- | --- | --- |
3 | --- | 0.00 | --- | 0.01 | 0.00 | --- | 0.00 | 0.00 | 0.10 | --- | --- | --- |
4 | --- | 0.50 | --- | 0.00 | 0.06 | --- | 0.00 | 0.00 | 0.00 | --- | --- | --- |
5 | --- | 0.81 | --- | 0.00 | 0.17 | --- | 0.00 | 0.00 | 0.00 | --- | --- | --- |
6 | --- | 0.06 | --- | 0.00 | 0.45 | --- | 0.00 | 0.00 | 0.00 | --- | --- | --- |
7 | --- | 0.00 | --- | 0.03 | 0.00 | --- | 0.00 | 0.00 | 0.00 | --- | --- | --- |
8 | --- | 0.00 | --- | 0.00 | 0.00 | --- | 0.00 | 0.00 | 0.00 | --- | --- | --- |
9 | --- | 0.00 | --- | 0.00 | 0.01 | --- | 0.00 | 0.00 | 0.00 | --- | --- | --- |
10 | --- | 0.00 | --- | 0.00 | 0.00 | --- | 0.00 | 0.00 | 0.00 | --- | --- | --- |
11 | --- | 0.00 | --- | 0.00 | 0.00 | --- | 0.00 | 0.00 | 0.00 | --- | --- | --- |
12 | --- | 0.00 | --- | 0.00 | 0.00 | --- | 0.00 | 0.00 | 0.00 | --- | --- | --- |
13 | --- | 0.00 | --- | 0.00 | 0.00 | --- | 0.00 | 0.27 | 0.00 | --- | --- | --- |
14 | --- | 0.00 | --- | 0.00 | 0.00 | --- | 0.00 | 0.00 | 0.00 | --- | --- | --- |
15 | --- | 0.00 | --- | 0.00 | 0.00 | --- | 0.00 | 0.00 | 0.00 | --- | --- | --- |
16 | --- | 0.00 | --- | 0.00 | 0.00 | --- | 0.00 | 0.00 | 0.00 | --- | --- | --- |
17 | --- | 0.00 | --- | 0.00 | 0.00 | --- | 0.00 | 0.00 | 0.00 | --- | --- | --- |
18 | --- | 0.00 | --- | 0.01 | 0.00 | --- | 0.00 | 0.00 | 0.00 | --- | --- | --- |
19 | --- | 0.00 | --- | 0.00 | 0.00 | --- | 0.00 | 0.27 | 0.00 | --- | --- | --- |
20 | --- | 0.00 | --- | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | --- | --- | --- |
21 | --- | 0.08 | --- | 0.00 | 0.00 | 0.00 | 0.00 | 0.36 | 0.00 | --- | --- | --- |
22 | --- | 0.02 | --- | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
23 | 0.00 | 0.01 | 0.54 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
24 | 0.00 | 0.52 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
25 | 0.00 | 0.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
26 | 0.00 | 0.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
27 | 0.00 | 0.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
28 | 0.00 | 0.05 | 1.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- |
29 | 0.00 | 0.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | |
30 | 0.00 | 0.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | |
31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | |||||
Rain Days | 0 | 11 | 5 | 3 | 6 | 0 | 0 | 4 | 3 | 0 | 0 | 0 |
Month Total | 0.00 in | 2.61 in | 2.11 in | 0.05 in | 1.00 in | 0.00 in | 0.00 in | 0.93 in | 0.28 in | 0.00 in | 0.00 in | 0.00 in |
YTD Total | 0.00 in | 2.61 in | 4.72 in | 4.77 in | 5.77 in | 5.77 in | 5.77 in | 6.70 in | 6.98 in | 6.98 in | 6.98 in | 6.98 in |
Color Key | ||||||||||||
< 0.25 | 0.25 - 0.50 | 0.50 - 0.75 | 0.75 - 1.00 | 1.00 - 1.25 | 1.25 - 1.50 | 1.50 - 1.75 | 1.75 - 2.00 | 2.00 - 2.25 | 2.25 - 2.50 | 2.50 - 2.75 | 2.75 - 3.00 | 3.00> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather