UV Index Summary
Data last updated 5/20/2022 07:34 AM. |
Maximum UV Index |
---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
---|
2022 | 2.9 | 5.0 | 7.3 | 8.5 | 10.2* | --- | --- | --- | --- | --- | --- | --- | 10.2* |
2021 | --- | --- | --- | --- | --- | --- | --- | --- | 7.9 | 5.9 | 4.4 | 2.8 | 7.9* |
Max | 2.9 | 5.0 | 7.3 | 8.5 | 10.2 | --- | --- | --- | 7.9 | 5.9 | 4.4 | 2.8 | 10.2 |
|
Average Maximum UV Index |
---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
---|
2022 | 2.4 | 3.6 | 5.4 | 6.5 | 7.0* | --- | --- | --- | --- | --- | --- | --- | 4.9*  |
2021 | --- | --- | --- | --- | --- | --- | --- | --- | 6.0 | 4.1 | 2.9 | 1.7 | 3.7*  |
Avg | 2.4 | 3.6 | 5.4 | 6.5 | 7.0 | --- | --- | --- | 6.0 | 4.1 | 2.9 | 1.7 | 4.3 |
|
Minimum Maximum UV Index |
---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
---|
2022 | 0.9 | 0.0 | 1.1 | 0.0 | 0.0* | --- | --- | --- | --- | --- | --- | --- | 0.0* |
2021 | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 1.1 | 0.0 | 0.0* |
Min | 0.9 | 0.0 | 1.1 | 0.0 | 0.0 | --- | --- | --- | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
* denotes incomplete data for the month/year.
|
UV Level |
UV Index |
Description |
Low | 0-2 | No danger to the average person. |
Moderate | 3-5 | Little risk of harm from unprotected sun exposure. |
High | 6-7 | High risk of harm from unprotected sun exposure. |
Very High | 8-10 | Very high risk of harm from unprotected sun exposure. |
Extreme | 11+ | Extreme risk of harm from unprotected sun exposure. |
Script Developed by Murry Conarroe of Wildwood Weather.