Trends as of 14-Oct-2025 at 5:45am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 14-Oct-2025 5:45am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 44.5 | 4.6 | 8.1 | E | 86 | 40.6 | 29.649 | 0.30 |
5 minutes ago | 44.5 | 1.2 | 1.2 | ESE | 88 | 41.2 | 29.642 | 0.29 |
10 minutes ago | 44.6 | 0.0 | 0.0 | NE | 89 | 41.6 | 29.635 | 0.29 |
15 minutes ago | 44.6 | 1.2 | 3.5 | SE | 89 | 41.5 | 29.636 | 0.29 |
20 minutes ago | 44.7 | 1.2 | 1.2 | ESE | 89 | 41.7 | 29.638 | 0.29 |
30 minutes ago | 44.8 | 0.0 | 0.0 | SE | 89 | 41.8 | 29.635 | 0.29 |
45 minutes ago | 44.8 | 2.3 | 3.5 | E | 90 | 42.1 | 29.648 | 0.27 |
60 minutes ago | 45.0 | 4.6 | 6.9 | E | 89 | 42.0 | 29.655 | 0.24 |
75 minutes ago | 44.9 | 3.5 | 6.9 | E | 90 | 42.1 | 29.654 | 0.22 |
90 minutes ago | 45.0 | 1.2 | 2.3 | SSE | 90 | 42.3 | 29.651 | 0.20 |
105 minutes ago | 45.6 | 6.9 | 10.4 | SSE | 90 | 42.8 | 29.652 | 0.20 |
120 minutes ago | 46.5 | 6.9 | 12.7 | SSE | 86 | 42.6 | 29.644 | 0.19 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.30 in (0.060 in last hour) | Today | 0 days since last rain on 14-Oct-2025 5:43am |
Yest. | 0.010 in | Week | 0.01 in over last 7 days. |
Month | 0.940 in (4 rain days this month) | Month | 0.01 in last month. |
Year | 1.140 in ( 44 rain days this year) | Year | 21.91 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 46.9 °F at 12:54am | Max > 86 °F | 0 days |
Yest. | 59.8 °F at 3:35pm | Max > 77 °F | 3 days |
Month | 83.4 °F on 07-Oct-2025 | Warmest day | 76.4 °F on 07-Oct-2025 |
Year | 97.9 °F on 22-Aug-2025 | Warmest night | 66.5 °F on 08-Oct-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 44.5 °F at 5:29am | Min < 32 °F | 0 days |
Yest. | 46.6 °F at 11:54pm | Min < 5 °F | 0 days |
Month | 41.1 °F on 12-Oct-2025 | Coldest day | 52.1 °F on 13-Oct-2025 |
Year | 30.2 °F on 08-Feb-2025 | Coldest night | 47.1 °F on 12-Oct-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.614 inHg at 12:40am | Today | 41.3 °F at 3:59am |
Yest. | 29.535 inHg at 6:27pm | Yest. | 43.9 °F at 11:44pm |
Month | 29.535 inHg on 13-Oct-2025 | Month | 40.5 °F on 12-Oct-2025 |
Year | 29.506 inHg on 13-Feb-2025 | Year | 21.9 °F on 14-Mar-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.30 in |
Yest. | 0.063 in | Yest. | 0.010 in |
Month | 0.42 in | Month | 0.940 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 872.0 W/m2 at 2:59pm | Yest. | 3.3 index at 2:58pm |
Wind Data
CURRENT |
![]() |
|
Now | 4.7 mph E | |
Gust | 7.0 mph E | |
Gust/hr | 8.0 mph | |
WIND GUST HIGHS | ||
Today | 14.0 mph SSE at 3:42am | |
Yest. | 24.2 mph at 4:29pm | |
Month | 24.0 mph on 13-Oct-2025 | |
Year | 37.0 mph on 13-Feb-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 9.8 mph SE at 3:43am | |
Yest. | 14.4 mph at 4:33pm | |
Month | 14.4 mph on 13-Oct-2025 | |
Year | 23.6 mph on 13-Feb-2025 | |
WIND RUN | ||
Today | 7.72 miles | |
Month | 351.65 miles | |
Year | 8355.92 miles |