Daily / Monthly Weather History From This Station
Daily Report for the month of January 2026
| 22 January Average and Extremes |
| Average temperature | 53.1°F |
| Average humidity | 56% |
| Average dewpoint | 37.8°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 0.9 mph |
| Average direction | 86° (E) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 16.71 in. |
| Maximum rain per minute | 0.00 in. on 22 at 23:59 |
| Maximum temperature | 59.9°F on 22 at 16:01 |
| Minimum temperature | 50.9°F on 22 at 19:38 |
| Maximum humidity | 60% on 22 at 19:42 |
| Minimum humidity | 46% on 22 at 16:01 |
| Maximum pressure | 29.929 in. on 22 at 21:18 |
| Minimum pressure | 29.910 in. on 22 at 18:15 |
| Maximum windspeed | 2.3 mph on 22 at 19:40 |
| Maximum gust speed | 3.5 mph from 051 °(NE) on 22 at 19:39 |
| Maximum heat index | 59.9°F on 22 at 16:00 |
Click here to toggle the 24 Hour Graph of this day
| 23 January Average and Extremes |
| Average temperature | 51.0°F |
| Average humidity | 67% |
| Average dewpoint | 40.2°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 196° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 16.71 in. |
| Maximum rain per minute | 0.00 in. on 23 at 23:59 |
| Maximum temperature | 58.8°F on 23 at 12:12 |
| Minimum temperature | 45.1°F on 23 at 23:59 |
| Maximum humidity | 86% on 23 at 23:59 |
| Minimum humidity | 48% on 23 at 12:03 |
| Maximum pressure | 29.922 in. on 23 at 00:04 |
| Minimum pressure | 29.810 in. on 23 at 14:44 |
| Maximum windspeed | 6.9 mph on 23 at 13:14 |
| Maximum gust speed | 11.5 mph from 211 °(SSW) on 23 at 13:14 |
| Maximum heat index | 58.8°F on 23 at 12:12 |
Click here to toggle the 24 Hour Graph of this day
| 24 January Average and Extremes |
| Average temperature | 51.8°F |
| Average humidity | 42% |
| Average dewpoint | 25.0°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 20° (NNE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 16.71 in. |
| Maximum rain per minute | 0.00 in. on 24 at 23:59 |
| Maximum temperature | 65.3°F on 24 at 14:01 |
| Minimum temperature | 40.6°F on 24 at 23:17 |
| Maximum humidity | 87% on 24 at 00:08 |
| Minimum humidity | 12% on 24 at 14:22 |
| Maximum pressure | 30.037 in. on 24 at 23:29 |
| Minimum pressure | 29.831 in. on 24 at 02:09 |
| Maximum windspeed | 8.1 mph on 24 at 19:43 |
| Maximum gust speed | 11.5 mph from 010 °(N) on 24 at 19:43 |
| Maximum heat index | 65.3°F on 24 at 14:01 |
Click here to toggle the 24 Hour Graph of this day
| 25 January Average and Extremes |
| Average temperature | 48.9°F |
| Average humidity | 33% |
| Average dewpoint | 20.1°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 2.9 mph |
| Average direction | 132° (SE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 16.71 in. |
| Maximum rain per minute | 0.00 in. on 25 at 23:59 |
| Maximum temperature | 56.8°F on 25 at 11:24 |
| Minimum temperature | 37.9°F on 25 at 02:14 |
| Maximum humidity | 53% on 25 at 17:07 |
| Minimum humidity | 17% on 25 at 07:50 |
| Maximum pressure | 30.247 in. on 25 at 23:22 |
| Minimum pressure | 30.030 in. on 25 at 00:01 |
| Maximum windspeed | 8.1 mph on 25 at 15:05 |
| Maximum gust speed | 11.5 mph from 163 °(SSE) on 25 at 15:10 |
| Maximum heat index | 56.8°F on 25 at 11:24 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of January 2026 up to day 25 |
| Average temperature | 50.8°F |
| Average humidity | 48% |
| Average dewpoint | 29.3°F |
| Average barometer | 29.975 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 70° (ENE) |
| Rainfall for month | 4.55 in. |
| Rainfall for year | 21.35 in. |
| Maximum rain per minute | 0.00 in on 26 at 00:06 |
| Maximum temperature | 65.3°F on 24 at 14:01 |
| Minimum temperature | 37.9°F on 25 at 02:14 |
| Maximum humidity | 87% on 24 at 00:07 |
| Minimum humidity | 12% on 24 at 14:22 |
| Maximum pressure | 30.25 in. on 25 at 23:22 |
| Minimum pressure | 29.81 in. on 23 at 14:44 |
| Maximum windspeed | 8.1 mph from 163°(SSE) on 25 at 15:05 |
| Maximum gust speed | 11.5 mph from 180°(S) on 25 at 15:10 |
| Maximum heat index | 65.3°F on 24 at 14:01 |
| Avg daily max temp | 60.2°F |
| Avg daily min temp | 43.6°F |
| Growing degrees days | 52.9 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00:00hrs |
ET :0.01 in. |
139.0 W/mē |
0.7 uv |
| 02 00:00hrs |
ET :0.03 in. |
592.0 W/mē |
2.3 uv |
| 03 00:00hrs |
ET :0.01 in. |
480.0 W/mē |
1.3 uv |
| 04 00:00hrs |
ET :0.01 in. |
56.0 W/mē |
0.0 uv |
| 05 00:00hrs |
ET :0.02 in. |
642.0 W/mē |
2.0 uv |
| 06 00:00hrs |
ET :0.02 in. |
596.0 W/mē |
2.2 uv |
| 07 00:00hrs |
ET :0.01 in. |
817.0 W/mē |
2.3 uv |
| 08 00:00hrs |
ET :0.02 in. |
628.0 W/mē |
2.2 uv |
| 09 00:00hrs |
ET :0.02 in. |
585.0 W/mē |
2.2 uv |
| 10 00:00hrs |
ET :0.02 in. |
617.0 W/mē |
2.5 uv |
| 11 00:00hrs |
ET :0.02 in. |
606.0 W/mē |
2.6 uv |
| 12 00:00hrs |
ET :0.03 in. |
601.0 W/mē |
2.7 uv |
| 13 00:00hrs |
ET :0.04 in. |
610.0 W/mē |
2.9 uv |
| 14 00:00hrs |
ET :0.04 in. |
605.0 W/mē |
2.8 uv |
| 15 00:00hrs |
ET :0.04 in. |
612.0 W/mē |
2.9 uv |
| 16 00:00hrs |
ET :0.04 in. |
624.0 W/mē |
2.9 uv |
| 17 00:00hrs |
ET :0.04 in. |
622.0 W/mē |
2.8 uv |
| 18 00:00hrs |
ET :0.04 in. |
798.0 W/mē |
3.4 uv |
| 19 00:00hrs |
ET :0.03 in. |
638.0 W/mē |
2.9 uv |
| 20 00:00hrs |
ET :0.04 in. |
724.0 W/mē |
3.3 uv |
| 21 00:00hrs |
ET :0.03 in. |
541.0 W/mē |
2.6 uv |
| 22 00:00hrs |
ET :0.02 in. |
693.0 W/mē |
2.9 uv |
| 23 00:00hrs |
ET :0.02 in. |
628.0 W/mē |
2.8 uv |
| 24 00:00hrs |
ET :0.04 in. |
656.0 W/mē |
3.1 uv |
| 25 00:00hrs |
ET :0.04 in. |
531.0 W/mē |
2.4 uv |