Temperature Reports (°F)

Report for Year 2024

Data last updated 4/28/2024 00:05 AM.

Other Years:
DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
158.1 38.0 59.0 37.7 44.8 41.3 61.7 38.4 ------------------------------------------------
252.9 33.4 57.2 35.4 41.3 31.7 64.7 44.2 ------------------------------------------------
340.9 31.6 55.4 34.0 40.5 31.4 65.0 40.7 ------------------------------------------------
453.8 31.0 64.4 40.7 44.9 33.1 40.8 30.8 ------------------------------------------------
555.7 33.6 59.0 41.0 53.2 37.5 40.0 30.8 ------------------------------------------------
644.1 30.2 57.2 39.0 56.0 38.9 49.9 29.0 ------------------------------------------------
743.8 23.3 48.2 31.6 52.9 34.6 53.5 32.3 ------------------------------------------------
847.3 28.4 50.0 31.0 58.7 39.4 61.5 36.2 ------------------------------------------------
945.1 34.6 53.6 30.8 54.9 41.4 66.1 45.7 ------------------------------------------------
1040.7 32.8 59.0 31.3 55.4 42.7 71.2 50.5 ------------------------------------------------
1145.6 27.3 59.0 34.8 55.9 41.8 75.3 55.4 ------------------------------------------------
1241.2 30.4 60.8 33.8 47.8 37.1 67.1 47.0 ------------------------------------------------
1344.4 36.6 53.6 35.6 59.3 33.2 50.8 34.1 ------------------------------------------------
1453.6 41.9 50.6 40.1 64.0 39.4 45.4 36.7 ------------------------------------------------
1555.3 40.6 53.7 40.5 69.5 48.1 56.5 34.8 ------------------------------------------------
1652.9 38.9 54.0 41.8 62.6 45.7 65.1 43.9 ------------------------------------------------
1760.8 40.5 53.7 43.5 64.5 43.4 72.4 51.4 ------------------------------------------------
1855.4 39.2 59.4 43.6 68.9 48.8 71.2 54.0 ------------------------------------------------
1962.1 41.0 52.6 44.1 68.8 49.6 72.6 53.7 ------------------------------------------------
2062.6 44.2 51.3 38.9 68.0 47.9 73.4 53.2 ------------------------------------------------
2160.8 44.1 54.0 38.9 65.0 46.6 77.6 53.2 ------------------------------------------------
2259.0 41.4 55.9 36.9 61.8 43.2 76.2 56.7 ------------------------------------------------
2360.8 38.2 64.1 39.5 49.4 34.3 61.9 47.6 ------------------------------------------------
2457.2 43.8 66.2 45.5 46.4 35.7 55.3 44.9 ------------------------------------------------
2560.8 41.7 62.5 45.6 53.0 33.7 59.8 44.9 ------------------------------------------------
2659.1 41.9 55.8 44.1 56.4 38.8 54.2 41.6 ------------------------------------------------
2760.8 47.0 57.2 38.4 53.5 41.4 ------------------------------------------------------
2870.3 44.6 59.6 43.0 51.8 37.4 47.2 47.0 ------------------------------------------------
2971.5 44.6 49.0 44.7 44.5 36.9 ------------------------------------------------------
3071.6 48.2  49.4 38.5 ------------------------------------------------------
3160.8 45.7  ------ ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High71.6 66.2 69.5 77.6 ------------------------
Avg High55.156.455.461.3------------------------
Mean46.146.147.152.5------------------------
Avg Low38.038.839.843.7------------------------
Low23.330.831.429.0------------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.