YEARLY CLIMATOLOGICAL SUMMARY for Nov 2018

NAME: RRFWEATHER   CITY: Rail Road Flat STATE: California
ELEV: 2808 LAT: 038:18:22 LONG: 0120:30:52

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
MTH   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
--------------------------------------------------------------------------------------------------------
01
02
03
04    36.9   040.0   22:01    35.5   22:01    0000.0    0000.0   00.00    00.3     16.1    19:04      W 
05    62.1   087.9   16:54    39.6   14:02    0041.6    0019.8   00.25    01.7     18.4    16:52      SW
06    72.2   094.3   17:29    43.8   05:50    0024.2    0233.8   00.00    01.9     25.3    23:57      SW
07    81.2   099.8   15:32    62.2   23:44    0000.0    0471.1   00.00    01.6     23.0    14:38     WSW
08    77.0   098.5   13:46    49.7   07:02    0001.5    0346.9   00.00    02.0     19.6    13:39     WSW
09    72.0   094.8   15:45    47.7   04:05    0015.6    0219.9   00.00    01.8     18.4    23:54     WSW
10    62.9   082.1   11:41    45.4   07:39    0076.1    0020.2   00.00    01.3     23.0    10:30     WSW
11    55.4   079.4   13:53    36.3   22:30    0288.0    0000.2   02.56    01.4     29.9    23:57      SW
--------------------------------------------------------------------------------------------------------
      69.6    99.8            35.5            446.9     1311.9   02.81     1.7     29.9               SW

Max >=  90.0: 79
Max <=  32.0: 0
Min <=  32.0: 186
Min <=   0.0: 0
Max >=  90.0: 79
Max <=  32.0: 0
Min <=  32.0: 186
Min <=   0.0: 0
Max <= 23.0: 0
Min <=  23.0: 0
Max <=  14.0: 0
Min <=  14.0: 0
Max <=   5.0: 0
Min <=   0.0: 0
Max <=  -4.0: 0
Min <=  -4.0: 0
Max <= -13.0: 0
Min <= -13.0: 0
Max Rain: 5.70 ON 21-01-18
Days of Rain: 10 (> .008in) 10 (> .08in) 6 (> 0.8in)
Days of Rain: 8 (> .008in) 8 (> .08in) 4 (> 0.8in)