Daily Reports
[Page data refreshes once a
minute select reload to refresh...or click
here]
Updated
Automatically by Ambient Software's Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 41.6 65.5 1/14/08 25.7 1/29/08 684 0 11.06 2 26 1/27/08 S 30.04 68
2 46.6 72.1 2/29/08 29.1 2/4/08 534 4 4.22 2 26 2/23/08 NNE 30.06 59
3 50.5 71.4 3/24/08 31.5 3/16/08 364 3 0.97 2 17 3/16/08 NNE 30.12 47
4 51.2 84.6 4/13/08 27.1 4/20/08 50 0 0.16 1 16 4/15/08 S 30.05 41
5 55.4 92.7 5/18/08 37.0 5/1/08 64 3 0.71 2 24 5/15/08 N 29.94 57
6 75.8 94.8 6/21/08 58.3 6/18/08 3 193 0.00 2 13 6/11/08 NNE 29.94 20
7 78.1 103.1 7/9/08 53.8 7/4/08 4 408 0.00 2 15 7/9/08 N 29.91 23
8 78.2 98.4 8/14/08 54.7 8/31/08 6 397 0.00 2 15 8/9/08 NNE 29.87 19
9 74.6 95.9 9/6/08 47.5 9/22/08 17 205 0.00 2 18 9/9/08 N 29.90 17
10 64.5 88.7 10/1/08 36.0 10/11/08 97 85 0.75 2 24 10/30/08 N 30.04 20
11 55.3 81.3 11/17/08 33.6 11/4/08 217 22 2.72 2 19 11/1/08 N 30.05 54
---------------------------------------------------------------------------------------
TOT 71.9 103.1 7/9/08 33.6 11/4/08 344 1310 20.23 2 24 10/30/08 N 29.93 25
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 55.7 60.6 2:28am 51.1 11:57pm 9 0 1.06 5 19 10:03pm SSE 29.98 69
2 50.6 58.3 2:26pm 45.1 11:40pm 14 0 0.59 2 13 12:21am S 29.98 88
3 47.4 52.5 11:41am 43.9 11:56pm 18 0 0.39 3 17 5:11pm S 29.88 85
4 43.3 53.6 1:04pm 33.6 11:39pm 22 0 0.04 1 9 1:53pm W 29.98 78
5 44.5 55.4 11:10am 34.2 1:03am 21 0 0.00 2 10 12:20pm N 30.12 46
6 51.3 62.8 2:56pm 40.8 2:13am 14 0 0.00 1 9 1:30pm N 30.19 55
7 59.1 71.4 1:44pm 49.8 3:37am 7 1 0.00 1 6 12:42pm N 30.14 40
8 54.8 64.8 10:39am 43.3 11:28pm 10 0 0.47 2 15 7:34pm S 29.93 54
9 44.3 51.4 12:14pm 40.6 5:44am 21 0 0.16 1 11 2:42pm NNW 29.77 89
10 47.1 58.1 1:57pm 41.0 5:13am 18 0 0.00 0 10 12:54pm S 29.98 81
11 49.4 57.6 11:10am 42.3 5:27am 16 0 0.00 1 8 12:39pm NNW 30.13 73
12 54.0 67.6 2:29pm 45.9 4:16am 11 0 0.00 1 6 11:24am WNW 30.17 65
13 57.5 70.5 12:46pm 45.3 3:55am 8 1 0.00 2 11 11:33am N 30.09 44
14 63.4 75.2 11:16am 49.6 6:15am 13 4 0.00 1 8 6:00pm N 30.08 42
15 65.9 77.4 1:55pm 58.1 1:17am 2 3 0.00 1 9 9:46am N 30.12 26
16 67.6 78.3 2:06pm 59.2 12:41am 1 4 0.00 1 6 2:19pm N 30.10 21
17 69.8 81.3 3:15pm 62.8 5:03am 0 5 0.00 2 5 8:16am N 30.14 15
18 67.7 77.9 11:50am 60.6 11:29pm 1 3 0.00 1 8 12:49pm N 30.11 17
19 63.2 73.8 2:02pm 54.1 11:53pm 3 2 0.00 1 9 12:17pm S 30.06 21
20 53.3 65.7 11:18am 43.3 10:49pm 12 0 0.00 1 9 11:58am N 30.10 58
21 47.0 48.7 2:09am 45.7 1:03am 5 0 0.00 0 4 12:09am N 30.07 52
---------------------------------------------------------------------------------------
TOT 55.3 81.3 11/17/08 33.6 11/4/08 225 23 2.72 2 19 11/1/08 N 30.05 54
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 9:34am 6/11/08 0 9:27am 6/11/08 0 Wind Speed 24 4:03pm 10/30/08 0 9:23am 6/11/08 2 Wind Gust 24 4:03pm 10/30/08 0 9:23am 6/11/08 3 In Humidity 54 6:54am 7/4/08 12 1:46pm 10/17/08 29 Humidity 98 10:47pm 11/1/08 8 11:03am 7/10/08 25 In Temp 83.5 8:41pm 7/1/08 61.9 6:37am 9/1/08 74.6 Out Temp 103.1 2:55pm 7/9/08 33.6 11:39pm 11/4/08 71.9 Raw Barometer 27.34 6:04am 11/6/08 14.79 8:39am 10/22/08 27.06 Total Rain 20.23 5:08am 11/9/08 0.00 11:17am 6/12/08 17.15 Ch 1 Temp 81.9 2:20pm 7/25/08 63.9 9:23am 6/11/08 28.0
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 6:13am 11/1/08 0 8:02pm 11/2/08 0 Wind Speed 19 10:03pm 11/1/08 0 12:53am 11/1/08 2 Wind Gust 19 10:03pm 11/1/08 0 12:53am 11/1/08 2 In Humidity 38 7:10pm 11/12/08 23 10:18am 11/17/08 31 Humidity 98 10:47pm 11/1/08 12 11:53am 11/17/08 54 In Temp 76.6 3:49pm 11/17/08 65.3 6:43am 11/5/08 71.2 Out Temp 81.3 3:15pm 11/17/08 33.6 11:39pm 11/4/08 55.3 Raw Barometer 27.34 6:04am 11/6/08 26.84 11:34pm 11/8/08 27.18 Total Rain 20.23 5:08am 11/9/08 17.52 12:00am 11/1/08 19.86 Ch 1 Temp 0.0 12:00am 11/1/08 0.0 12:00am 11/1/08 0.0
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 177 4:05am 10 12:00am 0 Wind Speed 4 12:09am 0 12:04am 0 Wind Gust 4 12:09am 0 12:05am 0 In Humidity 32 12:00am 31 6:27am 32 Humidity 62 12:00am 45 6:55am 52 In Temp 70.5 12:00am 68.0 6:40am 69.2 Out Temp 48.7 2:09am 45.7 1:03am 47.0 Raw Barometer 27.20 12:00am 27.17 3:49am 27.20 Total Rain 20.23 12:00am 20.23 12:00am 20.23 Ch 1 Temp 0.0 12:00am 0.0 12:00am 0.0
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
11/28/2007 0 357 0 1 8 0 2 8 0 32 33 29 38 55 27 69.8 73.0 64.9 49.3 61.3 41.9 27.27 27.29 27.23 2.36 2.36 2.36 69.1 72.4 64.3 0.0 0.0 0.0
11/29/2007 180 357 0 1 8 0 1 8 0 31 32 29 38 58 24 69.1 71.4 66.7 50.5 61.9 42.8 27.13 27.26 26.99 2.36 2.36 2.36 68.3 70.6 66.0 0.0 0.0 0.0
11/30/2007 180 357 0 1 10 0 2 10 0 30 32 28 50 72 29 69.4 72.7 64.0 41.1 50.7 30.6 26.85 26.99 26.70 2.36 2.36 2.36 68.6 71.7 63.4 0.0 0.0 0.0
12/1/2007 180 276 9 2 12 0 3 12 0 29 32 27 49 60 36 70.9 73.9 64.9 37.0 46.0 31.6 26.92 27.20 26.70 2.36 2.36 2.36 70.0 73.1 64.0 0.0 0.0 0.0
12/2/2007 180 251 31 2 14 0 3 14 0 29 33 25 34 48 28 71.4 73.9 68.7 42.1 51.8 34.3 27.31 27.43 27.20 2.36 2.36 2.36 70.5 73.0 67.7 0.0 0.0 0.0
12/3/2007 180 357 0 2 8 0 2 8 0 28 31 26 24 30 18 70.0 73.6 64.8 50.9 63.1 40.6 27.45 27.49 27.37 2.36 2.36 2.36 69.1 72.5 63.8 0.0 0.0 0.0
12/4/2007 22 357 0 1 8 0 2 8 0 30 34 26 55 97 17 71.7 73.8 68.7 56.1 65.8 49.8 27.37 27.49 27.23 2.38 2.40 2.36 70.9 72.8 67.8 0.0 0.0 0.0
12/5/2007 338 357 0 1 8 0 1 8 0 33 35 32 67 98 34 71.0 73.2 68.7 53.9 65.7 47.1 27.11 27.23 27.05 2.40 2.40 2.40 70.4 72.6 68.1 0.0 0.0 0.0
12/6/2007 180 357 0 2 13 0 2 13 0 33 36 32 88 98 57 70.5 73.2 67.5 44.7 48.4 40.6 26.92 27.05 26.67 2.58 3.03 2.40 69.9 72.5 66.9 0.0 0.0 0.0
12/7/2007 180 267 2 3 19 0 4 19 0 34 39 32 98 98 98 70.6 72.0 67.6 39.9 46.8 34.5 26.86 26.99 26.67 3.96 4.25 3.03 70.0 71.4 67.1 0.0 0.0 0.0
12/8/2007 22 357 0 1 8 0 1 8 0 31 34 23 80 98 40 69.7 81.1 63.1 35.4 40.1 32.2 27.00 27.08 26.96 4.25 4.25 4.25 69.0 79.8 62.6 0.0 0.0 0.0
12/9/2007 0 357 0 2 11 0 2 11 0 29 33 26 56 88 33 70.3 73.0 63.5 40.7 51.8 33.1 27.11 27.14 27.08 4.25 4.25 4.25 69.4 72.3 62.6 0.0 0.0 0.0
12/10/2007 0 357 0 2 17 0 3 17 0 31 34 28 54 82 28 71.2 72.7 68.0 39.6 49.6 31.6 26.99 27.11 26.93 4.25 4.25 4.25 70.5 72.0 67.3 0.0 0.0 0.0
12/11/2007 22 357 0 2 16 0 3 16 0 29 32 26 28 37 19 68.5 72.9 62.4 40.2 50.7 34.0 27.13 27.32 26.99 4.25 4.25 4.25 67.6 71.8 61.4 0.0 0.0 0.0
12/12/2007 338 357 0 1 6 0 1 6 0 27 29 25 34 51 23 67.4 72.7 63.3 40.4 48.0 36.0 27.32 27.37 27.26 4.25 4.25 4.25 66.5 71.6 62.3 0.0 0.0 0.0
12/13/2007 22 357 0 1 8 0 1 8 0 27 32 25 44 65 27 70.4 72.9 64.4 40.9 53.2 31.1 27.21 27.29 27.14 4.25 4.25 4.25 69.4 72.0 63.4 0.0 0.0 0.0
12/14/2007 180 345 1 1 6 0 1 6 0 27 28 26 45 54 35 70.4 72.1 66.7 43.8 53.8 36.1 27.24 27.29 27.20 4.25 4.25 4.25 69.4 71.1 65.7 0.0 0.0 0.0
12/15/2007 180 353 2 1 8 0 1 8 0 28 32 25 38 48 26 70.6 72.7 67.1 46.2 56.1 39.9 27.25 27.32 27.20 4.25 4.25 4.25 69.7 72.0 66.1 0.0 0.0 0.0
12/16/2007 180 314 23 2 13 0 3 13 0 26 29 24 44 71 27 71.4 73.2 69.4 43.3 53.2 37.4 27.08 27.20 27.02 4.25 4.25 4.25 70.4 72.1 68.4 0.0 0.0 0.0
12/17/2007 180 263 43 3 11 0 4 11 0 27 29 26 85 98 43 70.4 72.3 66.7 41.1 43.5 37.9 27.07 27.11 27.02 4.37 4.45 4.25 69.4 71.3 65.7 0.0 0.0 0.0
12/18/2007 180 314 15 3 15 0 4 15 0 30 32 29 98 98 94 69.5 72.3 65.7 42.3 44.8 39.6 27.05 27.14 26.99 5.38 6.34 4.45 68.7 71.5 64.8 0.0 0.0 0.0
12/19/2007 180 295 27 2 11 0 3 11 0 33 37 31 94 98 64 70.8 73.6 68.2 44.1 49.5 39.7 27.19 27.23 27.11 6.37 6.45 6.34 70.1 73.0 67.5 0.0 0.0 0.0
12/20/2007 180 357 0 3 15 0 5 15 0 33 35 31 88 98 52 71.2 75.2 68.5 39.0 47.8 30.0 27.14 27.20 27.08 7.72 8.03 6.45 70.6 74.5 68.0 0.0 0.0 0.0
12/21/2007 22 357 0 2 7 0 2 7 0 31 34 28 56 84 31 71.0 73.6 69.3 35.5 47.5 28.9 27.24 27.34 27.17 8.03 8.03 8.03 70.2 72.8 68.4 0.0 0.0 0.0
12/22/2007 22 357 0 1 6 0 1 6 0 33 37 29 63 81 36 72.1 74.1 69.1 39.5 51.8 30.9 27.41 27.46 27.32 8.03 8.03 8.03 71.5 73.2 68.4 0.0 0.0 0.0
12/23/2007 22 357 0 2 10 0 2 10 0 32 35 26 60 95 39 73.4 74.3 70.9 46.8 59.9 37.9 27.41 27.46 27.37 8.03 8.03 8.03 72.7 73.8 70.3 0.0 0.0 0.0
12/24/2007 22 357 0 3 13 0 4 13 0 33 35 31 71 98 44 71.6 76.1 69.3 44.1 54.9 33.8 27.32 27.40 27.26 8.03 8.03 8.03 71.1 75.4 68.7 0.0 0.0 0.0
12/25/2007 180 357 1 2 8 0 2 8 0 32 38 30 54 85 21 72.0 74.1 68.9 39.2 49.8 31.5 27.30 27.34 27.26 8.03 8.03 8.03 71.3 73.3 68.4 0.0 0.0 0.0
12/26/2007 22 357 0 2 17 0 3 17 0 32 34 29 62 91 36 71.0 73.8 68.9 35.5 44.1 26.8 27.21 27.29 27.14 8.03 8.03 8.03 70.4 73.0 68.3 0.0 0.0 0.0
12/27/2007 22 357 0 2 6 0 2 6 0 26 29 24 50 98 23 70.9 74.7 66.7 30.5 42.1 25.0 27.20 27.23 27.17 8.03 8.03 8.03 69.8 73.5 65.7 0.0 0.0 0.0
12/28/2007 180 215 81 0 6 0 1 6 0 24 25 23 98 98 98 76.5 79.2 73.2 33.9 36.1 30.2 27.16 27.20 27.14 8.10 8.34 8.03 75.3 77.9 72.1 0.0 0.0 0.0
12/29/2007 180 208 68 1 5 0 1 5 0 28 33 24 98 98 98 71.9 76.6 68.7 39.7 42.6 35.4 27.20 27.26 27.14 8.40 8.42 8.34 70.9 75.5 67.7 0.0 0.0 0.0
12/30/2007 338 357 0 1 9 0 2 9 0 32 33 31 98 98 98 70.9 72.9 68.5 41.6 45.1 34.0 27.29 27.34 27.26 8.49 8.50 8.42 70.2 72.1 67.9 0.0 0.0 0.0
12/31/2007 22 307 4 1 6 0 2 6 0 32 34 29 74 98 48 68.5 73.0 61.7 40.2 53.4 31.6 27.28 27.32 27.26 8.50 8.50 8.50 67.8 72.4 61.1 0.0 0.0 0.0
1/1/2008 22 287 0 1 6 0 1 6 0 32 33 29 28 50 17 69.6 72.0 65.7 52.0 64.0 43.2 27.27 27.34 27.20 8.50 8.50 8.50 69.0 71.3 65.0 0.0 0.0 0.0
1/2/2008 180 357 0 2 10 0 3 10 0 31 33 28 21 38 16 69.9 72.9 65.3 52.2 62.8 45.0 27.13 27.20 27.08 8.50 8.50 8.50 69.2 72.2 64.5 0.0 0.0 0.0
1/3/2008 180 357 0 5 21 0 7 21 0 29 32 27 28 97 16 69.5 72.1 66.4 50.9 59.0 39.4 27.03 27.08 26.96 8.51 8.58 8.50 68.6 71.3 65.5 0.0 0.0 0.0
1/5/2008 180 254 9 2 17 0 2 17 0 30 32 27 98 98 98 75.1 80.2 71.6 34.5 38.5 32.5 26.78 26.81 26.75 9.01 9.01 9.01 74.3 79.3 70.8 0.0 0.0 0.0
1/6/2008 180 346 0 0 13 0 1 13 0 30 32 26 91 98 60 70.9 73.9 67.6 36.0 41.4 33.6 26.90 26.99 26.78 9.01 9.01 9.01 70.1 72.9 67.0 0.0 0.0 0.0
1/7/2008 158 350 6 0 6 0 0 6 0 31 33 29 87 98 47 69.0 71.2 63.5 37.5 50.7 32.7 27.07 27.20 26.93 9.12 9.33 9.01 68.2 70.4 62.8 0.0 0.0 0.0
1/8/2008 180 284 10 2 15 0 3 15 0 31 33 29 81 98 47 69.7 72.0 65.5 38.3 41.7 35.4 27.15 27.20 27.05 9.45 9.72 9.33 69.0 71.1 64.7 0.0 0.0 0.0
1/9/2008 22 357 0 1 8 0 1 8 0 32 33 30 82 98 38 70.6 72.0 66.4 41.2 48.2 35.2 27.24 27.26 27.20 9.78 9.80 9.72 69.9 71.3 65.8 0.0 0.0 0.0
1/10/2008 22 353 7 0 5 0 1 5 0 33 36 31 92 98 66 70.4 72.1 67.1 43.5 48.4 39.2 27.25 27.29 27.23 9.84 9.88 9.80 69.8 71.6 66.5 0.0 0.0 0.0
1/11/2008 22 357 4 1 11 0 1 11 0 34 38 32 88 98 43 70.4 72.1 67.3 45.6 59.9 38.8 27.23 27.26 27.20 9.88 9.88 9.88 69.9 71.5 66.7 0.0 0.0 0.0
1/12/2008 338 357 0 1 8 0 1 8 0 34 35 32 77 98 32 69.6 73.2 64.9 45.0 59.4 36.9 27.26 27.29 27.23 9.88 9.88 9.88 69.1 72.7 64.5 0.0 0.0 0.0
1/13/2008 22 357 0 1 7 0 2 7 0 34 38 31 53 90 29 69.5 72.3 65.3 46.6 57.0 36.7 27.29 27.32 27.26 9.88 9.88 9.88 69.0 71.8 64.7 0.0 0.0 0.0
1/14/2008 22 357 1 2 8 0 2 8 0 33 35 31 31 52 17 70.0 73.0 64.8 53.2 65.5 43.0 27.33 27.37 27.29 9.88 9.88 9.88 69.5 72.5 64.2 0.0 0.0 0.0
1/15/2008 0 357 0 1 8 0 2 8 0 33 34 32 42 88 25 69.2 72.5 66.6 49.4 59.5 37.4 27.21 27.34 27.11 9.88 9.88 9.88 68.6 71.8 66.0 0.0 0.0 0.0
1/16/2008 22 357 0 1 9 0 2 9 0 33 38 30 67 98 23 70.6 72.0 67.3 39.0 52.9 27.0 27.11 27.17 27.08 9.88 9.88 9.88 70.0 71.3 66.6 0.0 0.0 0.0
1/17/2008 180 357 0 1 8 0 1 8 0 32 34 31 65 98 31 70.1 72.9 64.9 40.5 51.8 32.2 27.16 27.20 27.14 9.88 9.88 9.88 69.5 72.1 64.3 0.0 0.0 0.0
1/18/2008 45 344 2 1 8 0 2 8 0 32 38 28 54 98 22 70.3 72.9 65.7 45.4 59.4 35.1 27.21 27.29 27.17 9.88 9.88 9.88 69.6 72.0 65.0 0.0 0.0 0.0
1/19/2008 180 357 25 1 8 0 1 8 0 32 35 29 33 50 24 70.2 71.8 66.4 48.3 59.7 40.5 27.25 27.32 27.14 9.88 9.88 9.88 69.5 71.1 65.8 0.0 0.0 0.0
1/20/2008 180 353 0 2 15 0 3 15 0 32 33 31 56 88 39 69.9 72.9 64.6 40.0 48.6 33.6 26.97 27.14 26.87 9.88 9.88 9.88 69.2 72.1 64.0 0.0 0.0 0.0
1/21/2008 180 249 22 2 10 0 3 10 0 31 32 29 88 98 56 70.3 72.0 65.7 34.1 37.9 31.8 26.97 27.05 26.90 9.95 10.08 9.88 69.6 71.2 64.9 0.0 0.0 0.0
1/22/2008 158 350 3 2 12 0 3 12 0 29 31 25 75 98 40 71.1 78.3 66.2 35.6 43.0 32.5 27.05 27.08 26.99 10.14 10.51 10.08 70.2 77.1 65.3 0.0 0.0 0.0
1/23/2008 158 349 12 1 11 0 1 11 0 28 30 25 98 98 98 71.7 77.4 69.8 34.9 39.9 32.2 26.94 27.02 26.78 11.33 11.81 10.51 70.7 76.3 68.8 0.0 0.0 0.0
1/24/2008 158 341 1 2 16 0 3 16 0 30 32 27 96 98 82 70.1 72.5 64.4 33.0 36.3 31.1 26.82 26.87 26.75 11.96 12.20 11.81 69.3 71.8 63.6 0.0 0.0 0.0
1/25/2008 135 357 0 5 19 0 8 19 0 30 35 27 68 88 48 70.6 73.0 68.2 42.2 47.7 35.4 26.97 27.11 26.84 10.56 10.35 9.96 69.8 72.0 67.2 0.0 0.0 0.0
1/26/2008 158 357 4 3 17 0 4 17 0 34 40 31 40 66 26 70.4 73.8 65.3 48.9 56.8 44.1 27.04 27.14 26.81 10.35 10.35 10.35 69.9 73.5 64.7 0.0 0.0 0.0
1/27/2008 158 353 7 7 26 0 10 26 0 33 35 32 91 98 65 70.4 72.3 66.7 43.3 48.7 34.3 26.71 26.81 26.61 11.02 12.05 10.35 69.8 71.7 66.2 0.0 0.0 0.0
1/28/2008 22 357 1 1 15 0 1 15 0 32 34 31 89 98 52 69.9 72.3 64.4 31.8 39.9 26.8 27.01 27.23 26.70 12.13 12.20 12.05 69.2 71.6 63.8 0.0 0.0 0.0
1/29/2008 22 300 9 1 14 0 1 14 0 29 32 27 82 98 54 70.1 72.0 64.6 30.7 34.3 25.7 27.20 27.29 27.14 12.22 12.24 12.20 69.3 71.0 63.8 0.0 0.0 0.0
1/30/2008 22 357 0 0 6 0 1 6 0 29 32 27 87 98 45 70.4 71.8 66.2 32.6 42.3 30.2 27.26 27.32 27.20 12.32 12.44 10.25 69.5 71.1 65.3 0.0 0.0 0.0
1/31/2008 158 244 23 3 14 0 4 14 0 30 34 27 75 98 50 69.9 72.1 64.6 36.0 40.5 33.1 27.27 27.34 27.17 12.64 13.19 12.44 69.0 71.2 63.8 0.0 0.0 0.0
2/1/2008 180 357 0 2 13 0 2 13 0 32 33 30 88 98 51 69.7 72.1 64.8 36.5 43.7 31.5 27.19 27.23 27.14 13.38 13.39 13.19 69.1 71.4 64.2 0.0 0.0 0.0
2/2/2008 158 335 12 2 13 0 3 13 0 30 32 28 87 98 52 70.5 72.0 66.2 33.9 38.5 30.7 27.07 27.20 26.81 13.44 13.58 13.39 69.7 71.2 65.4 0.0 0.0 0.0
2/3/2008 180 357 0 2 15 0 3 15 0 31 37 28 96 98 76 69.4 72.7 63.1 35.5 41.0 32.5 26.82 26.96 26.72 14.43 14.80 13.58 68.7 71.7 62.4 0.0 0.0 0.0
2/4/2008 22 357 0 2 14 0 2 14 0 31 33 29 64 98 28 69.9 72.1 64.0 36.3 47.5 29.1 27.08 27.17 26.96 14.87 14.92 14.80 69.2 71.3 63.4 0.0 0.0 0.0
2/5/2008 22 357 0 2 9 0 2 9 0 29 30 27 53 91 37 69.4 72.0 66.4 39.6 52.9 31.5 27.29 27.34 27.17 14.92 14.92 14.92 68.5 71.1 65.4 0.0 0.0 0.0
2/6/2008 22 357 3 1 8 0 2 8 0 30 32 28 68 98 37 69.7 72.5 64.2 43.0 54.1 36.3 27.32 27.34 27.26 14.92 14.92 14.92 68.9 71.6 63.5 0.0 0.0 0.0
2/7/2008 0 357 0 1 8 0 2 8 0 32 34 30 62 94 31 70.2 72.5 65.5 45.6 60.8 36.1 27.30 27.37 27.26 14.92 14.92 14.92 69.5 71.8 64.9 0.0 0.0 0.0
2/8/2008 22 357 0 2 8 0 2 8 0 31 33 28 43 89 24 70.2 72.7 65.3 48.5 62.2 37.6 27.24 27.29 27.20 14.92 14.92 14.92 69.4 71.7 64.6 0.0 0.0 0.0
2/9/2008 22 357 1 1 7 0 2 7 0 32 34 28 41 91 23 71.5 73.9 68.0 54.7 69.8 42.3 27.22 27.26 27.20 14.92 14.92 14.92 70.8 73.4 67.3 0.0 0.0 0.0
2/10/2008 22 357 0 2 10 0 2 10 0 31 33 25 35 50 17 70.4 72.5 68.0 57.1 69.8 48.0 27.23 27.26 27.20 14.92 14.92 14.92 69.7 71.6 67.4 0.0 0.0 0.0
2/11/2008 0 357 1 1 9 0 2 9 0 32 38 29 39 71 24 70.5 72.3 66.9 55.6 66.4 46.6 27.21 27.26 27.17 14.92 14.92 14.92 69.8 71.8 66.2 0.0 0.0 0.0
2/12/2008 22 357 0 1 8 0 2 8 0 33 35 32 43 70 23 70.3 72.1 67.6 57.2 70.7 47.3 27.18 27.23 27.11 14.92 14.92 14.92 69.7 71.5 67.1 0.0 0.0 0.0
2/13/2008 0 357 0 3 19 0 4 19 0 33 35 31 39 68 17 70.5 72.3 67.5 49.4 56.3 39.4 26.95 27.11 26.84 14.92 14.92 14.92 69.9 71.7 66.9 0.0 0.0 0.0
2/14/2008 0 357 0 4 22 0 6 22 0 29 32 26 26 44 18 70.8 72.1 67.1 42.0 54.9 34.9 27.01 27.05 26.87 14.92 14.92 14.92 70.0 71.2 66.3 0.0 0.0 0.0
2/15/2008 180 353 6 2 10 0 3 10 0 28 33 26 32 49 17 69.7 72.1 66.7 46.2 58.5 38.1 27.14 27.23 27.05 14.92 14.92 14.92 68.8 71.3 65.7 0.0 0.0 0.0
2/16/2008 22 357 0 1 9 0 2 9 0 28 31 25 36 49 24 69.3 73.4 63.5 50.3 62.4 40.3 27.22 27.26 27.17 14.92 14.92 14.92 68.4 72.7 62.5 0.0 0.0 0.0
2/17/2008 180 340 2 1 8 0 2 8 0 30 35 27 39 60 25 70.0 72.5 64.9 51.2 62.1 43.5 27.15 27.20 27.11 14.92 14.92 14.92 69.2 71.6 64.1 0.0 0.0 0.0
2/18/2008 22 353 8 2 10 0 2 10 0 32 36 30 40 57 24 71.0 72.5 67.5 53.2 65.3 45.0 27.09 27.14 27.05 14.92 14.92 14.92 70.3 71.7 66.8 0.0 0.0 0.0
2/19/2008 180 314 11 1 8 0 1 8 0 32 34 31 58 94 38 70.2 72.3 66.4 47.4 53.4 43.0 27.10 27.14 27.05 14.92 14.92 14.92 69.6 71.6 65.8 0.0 0.0 0.0
2/20/2008 22 357 0 1 13 0 2 13 0 33 36 31 83 98 42 70.7 72.3 67.1 42.2 52.2 37.6 27.06 27.08 27.02 15.35 15.39 14.92 70.1 71.6 66.5 0.0 0.0 0.0
2/21/2008 180 338 8 3 15 0 4 15 0 33 34 31 84 98 52 70.7 72.1 67.3 40.3 45.7 36.1 26.95 27.05 26.87 15.50 15.67 15.39 70.1 71.5 66.7 0.0 0.0 0.0
2/22/2008 180 350 18 2 13 0 2 13 0 33 34 30 97 98 88 70.6 79.7 66.2 39.1 43.2 35.6 26.92 27.02 26.84 15.92 16.10 15.67 70.0 78.9 65.6 0.0 0.0 0.0
2/23/2008 158 357 4 3 26 0 5 26 0 30 32 28 82 98 36 74.0 79.7 69.6 38.1 46.9 32.7 26.95 27.05 26.84 16.22 16.65 16.10 73.2 78.9 68.7 0.0 0.0 0.0
2/24/2008 180 353 5 5 20 0 7 20 0 32 35 29 97 98 86 72.2 78.6 68.4 41.3 43.0 40.3 27.02 27.26 26.87 17.07 17.48 16.65 71.5 77.8 67.8 0.0 0.0 0.0
2/25/2008 22 357 0 2 9 0 3 9 0 33 35 32 80 98 42 70.4 72.7 65.7 44.0 56.5 33.4 27.30 27.34 27.26 17.48 17.48 17.48 69.8 72.0 65.1 0.0 0.0 0.0
2/26/2008 22 357 1 1 9 0 2 9 0 34 36 32 52 98 25 70.4 72.7 65.3 52.0 65.5 40.3 27.30 27.34 27.26 17.48 17.48 17.48 69.9 72.0 64.8 0.0 0.0 0.0
2/27/2008 22 357 0 2 8 0 2 8 0 34 38 32 40 81 24 70.8 72.5 67.1 55.3 67.3 45.3 27.18 27.26 27.08 17.48 17.48 17.48 70.2 71.9 66.5 0.0 0.0 0.0
2/28/2008 180 357 0 1 8 0 2 8 0 35 41 33 53 81 33 71.3 73.9 66.4 55.9 69.3 47.3 27.05 27.11 27.02 17.48 17.48 17.48 70.9 73.9 65.9 0.0 0.0 0.0
2/29/2008 180 357 0 2 11 0 2 11 0 34 39 27 46 92 19 71.8 73.4 70.0 59.2 72.1 47.8 27.14 27.20 27.11 17.48 17.48 17.48 71.3 73.1 69.5 0.0 0.0 0.0
3/1/2008 338 357 0 2 13 0 4 13 0 34 36 33 61 98 30 70.4 72.3 68.2 46.0 55.9 36.0 27.20 27.26 27.14 17.48 17.48 17.48 69.9 71.9 67.6 0.0 0.0 0.0
3/2/2008 22 357 0 2 11 0 3 11 0 32 35 28 34 60 17 69.6 73.4 63.1 48.2 60.8 36.5 27.19 27.29 27.11 17.48 17.48 17.48 68.9 72.5 62.5 0.0 0.0 0.0
3/3/2008 22 357 2 2 11 0 3 11 0 31 33 27 32 51 19 69.2 72.5 65.3 51.7 63.5 41.5 27.31 27.34 27.26 17.48 17.48 17.48 68.4 71.8 64.7 0.0 0.0 0.0
